<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; Technology</title>
	<atom:link href="http://utropicmedia.net/blog/category/saas/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>T-Mobile launches new contract-free, data-only plans</title>
		<link>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans</link>
		<comments>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans#comments</comments>
		<pubDate>Thu, 17 May 2012 16:23:00 +0000</pubDate>
		<dc:creator>Terrence O'Brien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/17/t-mobile-launches-new-contract-free-data-only-plans/</guid>
		<description><![CDATA[  Not all of us want to be locked into a long term contract with a wireless carrier. Especially when it comes to data-only devices that might not get used on a regular basis. For those that want to grab a 4G dongle or a mobile hotspot and go, without t...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <img alt="T-mobile Store SF" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/tmobilesfstorefront.jpg" style="margin: 4px; width: 600px; height: 399px;" /></p><p> Not all of us want to be locked into a long term contract with a wireless carrier. Especially when it comes to data-only devices that might not get used on a regular basis. For those that want to grab a 4G dongle or a mobile hotspot and go, without the need sign their life over, T-Mobile is launching four new pre-paid data options. The 4G passes start at $15 for 300MB over the course of a week, all the way up to 5GB for $50 over the course of a month. The plans are available on the Sonic 4G and plain ol' T-Mobile 4G mobile hotspots as well as the Rocket 3.0 laptop stick, but tablet users can also hop on the bandwagon. The Galaxy Tab 10.1, 7,0 Plus and SpringBoard are all eligible for the No Annual Contract mobile broadband passes. You can start topping off your megabytes instead of your minutes on May 20th. For more details check out the PR after the break.</p><p>Continue reading T-Mobile launches new contract-free, data-only plans</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">T-Mobile launches new contract-free, data-only plans originally appeared on Engadget on Thu, 17 May 2012 12:23:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |    | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched On: Big kicks, not all for starters</title>
		<link>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters</link>
		<comments>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:30:00 +0000</pubDate>
		<dc:creator>Ross Rubin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pebble]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/29/big-kicks-not-all-for-starters/</guid>
		<description><![CDATA[ Each week Ross Rubin contributes Switched On, a column about consumer technology.  The end of last week's Switched On left doubt for the future of dedicated devices that tread on the turf of smartphones. After all, funding is key to every major new pr...]]></description>
			<content:encoded><![CDATA[<p> Each week Ross Rubin contributes Switched On, a column about consumer technology.</p><p style="text-align: center;"> <img alt="Image" height="319" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/kickstarter.jpg" style="margin:4px" width="480" /></p><p> The end of last week's Switched On left doubt for the future of dedicated devices that tread on the turf of smartphones. After all, funding is key to every major new product initiative and, despite the vast fortunes of many Silicon Valley engineers that have been accumulated via IPOs and acquisitions, few wish to take on the risk of fronting a new consumer device themselves.(In 2007, the handheld FlipStart PC was hatched from FlipStart Labs, funded by Vulcan Ventures, the investment arm of Microsoft co-founder Paul Allen.)</p><p> Most venture capitalists abhor the device business; it is a rare device that makes it to the spotlight of startup debutante balls such as DEMO, TechCrunch Disrupt, or Launch. Even most of the 94 companies at CES' Eureka Park were not developing end-user devices Where, then, can a device entrepreneur go for funding and pick up some publicity in the process?</p><p>Continue reading Switched On: Big kicks, not all for starters</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Switched On: Big kicks, not all for starters originally appeared on Engadget on Sun, 29 Apr 2012 17:30:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |    | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video)</title>
		<link>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video</link>
		<comments>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:20:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/star-wars-arcade-mini-me/</guid>
		<description><![CDATA[  Arcade fan (and genius) Le Chuck got up one morning and thought "Why not build a perfect replica of Atari's Star Wars Arcade, at 1:6 scale?" The result is this amazing 12-inch cabinet with a fully working Atari-yoke, handmade from aluminum and a pair...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img alt="Image" height="425" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/swmicroscale.jpg" style="margin:4px" width="343" /></p><p> Arcade fan (and genius) Le Chuck got up one morning and thought "Why not build a perfect replica of Atari's Star Wars Arcade, at 1:6 scale?" The result is this amazing 12-inch cabinet with a fully working Atari-yoke, handmade from aluminum and a pair of potentiometers. Tucked inside the box is a modded Caanoo running MAME4all, which has been tweaked to boot straight into the game when activated. The whole project took him over 80 hours to put together, but we think it was time very well spent. If you want to see the thing in action (and sing along to the 8-bit version of the theme) then head on past the break.</p><p></p><p>Continue reading Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video) originally appeared on Engadget on Thu, 26 Apr 2012 07:20:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>Arcade Controls  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google asks car makers &#8216;Ullo John, wanna self-driving motor?&#8217;</title>
		<link>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor</link>
		<comments>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:29:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/google-seeks-car-partners/</guid>
		<description><![CDATA[  Larry Page's tenure as Googler-in-chief has heralded the death of many ambitious experiments, but even he refuses to kill the self-driving car. His project head, Anthony Levandowski, has now asked the car makers of Detroit to sign up with Mountain Vi...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img alt="Image" height="450" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/img20111222153845.jpg" style="margin:4px" width="600" /></p><p> Larry Page's tenure as Googler-in-chief has heralded the death of many ambitious experiments, but even he refuses to kill the self-driving car. His project head, Anthony Levandowski, has now asked the car makers of Detroit to sign up with Mountain View for hardware testing, saying that if driverless cars are not ready by the next decade, then it's "shame on us as engineers." There's still some way to go before the tech is road-worthy, but Google is already working with insurers to work out how your car is going to handle making that call to Geico when things go wrong.</p><p>Continue reading Google asks car makers 'Ullo John, wanna self-driving motor?'</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Google asks car makers 'Ullo John, wanna self-driving motor?' originally appeared on Engadget on Thu, 26 Apr 2012 06:29:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>WSJ  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Engadget Show 32: ASUS, Huawei and a trip to Asia&#8217;s gadget markets</title>
		<link>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets</link>
		<comments>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Brian Heater</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/25/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-m/</guid>
		<description><![CDATA[  Yep, we went way out for April's Engadget Show, taking our film crew to Asia this time out, to check out the markets of Taipei, Hong Kong and Shenzhen with our very own Richard Lai. We also scored interviews with Huawei's Chief of Design, Hagen Fendl...]]></description>
			<content:encoded><![CDATA[ <img alt="" border="1" hspace="4" src="http://www.engadget.com/2012/04/20/the-engadget-show-is-live-tonight/" style="display: none;" vspace="4" /><p></p><p></p><p> Yep, we went way out for April's Engadget Show, taking our film crew to Asia this time out, to check out the markets of Taipei, Hong Kong and Shenzhen with our very own Richard Lai. We also scored interviews with Huawei's Chief of Design, Hagen Fendler and Michelle Hsiao of the ASUS Design Center. We'll be checking out the month's latest and greatest gadgets, including the HTC One X, S and V, Nokia Lumia 900 and the Nook Simple Touch with GlowLight, as well as a big ole pile of KIRFs -- some more convincing than others. We've also got a couple of performances by Brooklyn indie rockers Suckers and a whole bunch more.<p><strong>Gallery: The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets</strong></p><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-08-01800-1335286419_thumbnail.jpg" alt="The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets" title="The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-09-37800-1335286420_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-11-01800-1335286421_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-11-12800-1335286422_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-18-32800-1335286424_thumbnail.jpg" alt="" title="" /></p><p></p><p></p><p> <strong>Hosts:</strong> Tim Stevens, Brian Heater<br /> <strong>Guests: </strong>Hagen Fendler (Huawei), Michelle Hsiao (ASUS), Richard Lai, Guy Streit<br /> <strong>Producer</strong>: Guy Streit<br /> <strong>Director</strong>: Michelle Stahl<br /> <strong>Executive Producers:</strong> Brian Heater, Joshua Fruhlinger and Michael Rubens<br /> <strong>Music by</strong>: Suckers</p><p> <strong>Download the Show: </strong>The Engadget Show - 032 (HD) / The Engadget Show - 032 (iPod / iPhone / Zune formatted) / The Engadget Show - 032 (Small)</p><p> <strong>Subscribe to the Show:</strong></p><p> [iTunes] Subscribe to the Show directly in iTunes (MP4).<br /> [Zune] Subscribe to the Show directly in the Zune Marketplace (MP4).<br /> [RSS MP4] Add the Engadget Show feed (MP4) to your RSS aggregator and have it delivered automatically.<br /> [HD RSS] Get the Engadget Show delivered automatically in HD.<br /> [iPad RSS] Get the Engadget Show in iPad-friendly adaptive format.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">The Engadget Show 32: ASUS, Huawei and a trip to Asia's gadget markets originally appeared on Engadget on Wed, 25 Apr 2012 12:00:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |    | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Stylus Duo lets you draw something on tablets and paper</title>
		<link>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper</link>
		<comments>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>James Trew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/10/wacom-bamboo-stylus-duo-draws-on-tablets-and-paper/</guid>
		<description><![CDATA[ Tired of reaching for the stylus, then your pen, oh, and then the stylus again? Wacom saw that, and updated the Bamboo Stylus with the new "Duo." Half pen, half stylus, and all yours for &#163;34 (about $50) next month.Continue reading Wacom Bamboo S...]]></description>
			<content:encoded><![CDATA[ <img alt="Wacom Bamboo Stylus Duo, lets you draw something on tablets and paper" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/imgwacom567616600.jpg" style="margin: 4px; width: 600px; height: 400px;" />Tired of reaching for the stylus, then your pen, oh, and then the stylus again? Wacom saw that, and updated the Bamboo Stylus with the new "Duo." Half pen, half stylus, and all yours for £34 (about $50) next month.<p>Continue reading Wacom Bamboo Stylus Duo lets you draw something on tablets and paper</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Wacom Bamboo Stylus Duo lets you draw something on tablets and paper originally appeared on Engadget on Tue, 10 Apr 2012 07:00:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |    | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2600 Volume 1 released as a DRM-free ebook: phreak like it&#8217;s 1984</title>
		<link>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984</link>
		<comments>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:29:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/04/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984/</guid>
		<description><![CDATA[  Long-running hacker magazine 2600 has been digging into its archives quite a bit as of late (it began releasing videos of the early HOPE conferences in December), and it's now gone back right to the beginning for its latest offering. It's just releas...]]></description>
			<content:encoded><![CDATA[ <img alt="Image" height="450" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/2600-volume-one.jpg" style="margin:4px" width="450" /> Long-running hacker magazine 2600 has been digging into its archives quite a bit as of late (it began releasing videos of the early HOPE conferences in December), and it's now gone back right to the beginning for its latest offering. It's just released 2600: The Hacker Digest - Volume 1, a DRM-free ebook that collects its first year of newsletters -- reformatted in book form for easier reading, but with every last detail intact (including typos). That's available in both the Kindle and Nook stores, as well as through 2600's own site in plain old PDF form, each of which set you back just under $4. What's more, while there's no firm word on any additional volumes just yet, 2600 says it'll keep them coming if there's enough support for the first one.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">2600 Volume 1 released as a DRM-free ebook: phreak like it's 1984 originally appeared on Engadget on Wed, 04 Apr 2012 07:29:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>2600  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984/feed</wfw:commentRss>
		<slash:comments>175</slash:comments>
		</item>
		<item>
		<title>BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video)</title>
		<link>http://utropicmedia.net/blog/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks-video</link>
		<comments>http://utropicmedia.net/blog/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks-video#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:46:00 +0000</pubDate>
		<dc:creator>Zach Honig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/02/bmw-i8-concept-spyder-video/</guid>
		<description><![CDATA[ It's been less than a year since our first opportunity to get up close and personal with BMW's i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but ...]]></description>
			<content:encoded><![CDATA[ It's been less than a year since our first opportunity to get up close and personal with BMW's i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but today the sportier i8 has returned to the spotlight, with video footage in tow. BimmerPost managed to share some clips via YouTube, including a straight-cut-gear-fueled drive around a parking lot and across a lamp-lit bridge, somewhere in the Eastern U.S., believe it or not (take note of the I-95 sign in the first few seconds). You can also gawk at some side-to-side pans of the Spyder's exterior, with a few HD interior close-ups to boot. And where can you find said stimulating simulations? Buckle up and click past the break.<p>Continue reading BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video) originally appeared on Engadget on Mon, 02 Apr 2012 19:46:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>BimmerPost  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Potter Wizard&#8217;s Collection brings home all eight movies on a ridiculous 31 discs (video)</title>
		<link>http://utropicmedia.net/blog/harry-potter-wizards-collection-brings-home-all-eight-movies-on-a-ridiculous-31-discs-video</link>
		<comments>http://utropicmedia.net/blog/harry-potter-wizards-collection-brings-home-all-eight-movies-on-a-ridiculous-31-discs-video#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:54:00 +0000</pubDate>
		<dc:creator>Richard Lawler</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/03/25/harry-potter-wizards-collection-brings-home-all-eight-movies-on/</guid>
		<description><![CDATA[ Now that all of the Harry Potter movies have been released, Warner Bros. has seen fit to slide them together in one truly epic set. Harry Potter Wizard's Collection spans 31 discs including the theatrical version of each movie, extended cuts of the fi...]]></description>
			<content:encoded><![CDATA[ <img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/03/1000298430brdlef.jpg" style="display: none;" />Now that all of the <i>Harry Potter</i> movies have been released, Warner Bros. has seen fit to slide them together in one truly epic set. <i>Harry Potter Wizard's Collection</i> spans 31 discs including the theatrical version of each movie, extended cuts of the first two flicks, 3D versions of the last two, Ultraviolet digital copies and several bonus discs with ten hours of new to disc bonus content and 5 hours of never before seen extras. Of course, we should also mention the incredibly detailed box it all comes in, seen in the CG video above. Of course, you can't always have everything, and some fans are upset about what this collection doesn't include -- extended versions of the last six movies. Those still interested can preorder the $499 MSRP set (currently selling for $349 on Amazon) for delivery September 7th, and get an early preview of one of the special features embedded after the break.<p>Continue reading Harry Potter Wizard's Collection brings home all eight movies on a ridiculous 31 discs (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Harry Potter Wizard's Collection brings home all eight movies on a ridiculous 31 discs (video) originally appeared on Engadget on Sun, 25 Mar 2012 10:54:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>Amazon, YouTube, Viddler  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/harry-potter-wizards-collection-brings-home-all-eight-movies-on-a-ridiculous-31-discs-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal&#8217;s Digital Wallet lets you decide how you empty yours (video)</title>
		<link>http://utropicmedia.net/blog/paypals-digital-wallet-lets-you-decide-how-you-empty-yours-video</link>
		<comments>http://utropicmedia.net/blog/paypals-digital-wallet-lets-you-decide-how-you-empty-yours-video#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:27:00 +0000</pubDate>
		<dc:creator>James Trew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/03/14/paypal-digital-wallet-demo/</guid>
		<description><![CDATA[ PayPal has been helping us pay for those impulse purchases for a long time, but now its forthcoming Digital Wallet could see it popping up on our bank statements a whole lot more. Speaking with eBay Ink, PayPal's Sam Shrauger gave a quick demo of some...]]></description>
			<content:encoded><![CDATA[ <img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/paypaldigitalwallet5454.png" style="border-width: 0px; border-style: solid; margin: 4px;" />PayPal has been helping us pay for those impulse purchases for a long time, but now its forthcoming Digital Wallet could see it popping up on our bank statements a whole lot more. Speaking with eBay Ink, PayPal's Sam Shrauger gave a quick demo of some of the new features. As well as the regular payment handling, you'll be able to register gift vouchers, coupons, loyalty points and store credit cards all under one account. This sounds tidy, but more interesting is the ability to change how you pay for something (say, from credit to debit card) up to seven days after the fact. If you want to keep those big purchases on the Amex, that's no problem either, with configurable rules letting you assign different cards to different spending situations, including setting your own custom payment plans. It's not all about buying either, with savings also getting the digital treatment, that's if you haven't doled it all out on gadget rarities. The service is expected to land in May, in the meantime see the new features via the videos after the break.<p>Continue reading PayPal's Digital Wallet lets you decide how you empty yours (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">PayPal's Digital Wallet lets you decide how you empty yours (video) originally appeared on Engadget on Wed, 14 Mar 2012 16:27:00 EDT.  Please see our terms for use of feeds.</p>Permalink <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/>The Verge  |  <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>eBay Ink  | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/paypals-digital-wallet-lets-you-decide-how-you-empty-yours-video/feed</wfw:commentRss>
		<slash:comments>270</slash:comments>
		</item>
		<item>
		<title>Apple new iPad hands-on (update: video!)</title>
		<link>http://utropicmedia.net/blog/apple-new-ipad-hands-on-update-video</link>
		<comments>http://utropicmedia.net/blog/apple-new-ipad-hands-on-update-video#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:33:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/03/07/apple-new-ipad-hands-on/</guid>
		<description><![CDATA[ Here she is -- the iPad HD! Er, new iPad. Breaking away from the numerical tracking system used before (and still used in the iPhone range), Apple has decided to highlight the most major change in its newest slate by simply dubbing it "new." By and la...]]></description>
			<content:encoded><![CDATA[ <img border="1" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2012/03/ipad3.jpg" vspace="4" />Here she is -- the iPad HD! Er, new iPad. Breaking away from the numerical tracking system used before (and still used in the iPhone range), Apple has decided to highlight the most major change in its newest slate by simply dubbing it "new." By and large, the new guy is the same as the old guy (Home button included), but with a few nice amenities that could very well convince OG iPad owners to upgrade. Upon touching the HD variant, it's not the overall form factor that grabs us -- it's the <i>screen</i>. Given that we're unashamed Pixel Density Enthusiasts 'round these parts, seeing a 2,048 x 1,536 resolution display in the same area as the prior 'Pads is stunning. Nearly two months ago to the day, ASUS wowed our entire CES trailer with a reported 1,920 x 1,200 display on the TF700T; <i>this</i>, however, is something that really needs to be ogled to truly appreciate. In fact, the first viewing conjured up familiar feelings -- ones that came to light when placing the iPhone 4 beside the iPhone 3G for the first time.<br /><br />Unsurprisingly, Apple has managed to produce something that's truly beautiful to look at, and while we've yet to see the full potential of having this many pixels on a 9.7-inch slate, we're guessing a cadre of game developers are already hard at work in order to remedy that. Beyond being dazzling from a density standpoint, colors are sharp and accurate, and viewing angles are predictably ridiculous; even taking a peek from an extreme side angle gives way to a fairly solid image with next to no washout. <p><strong>Gallery: Apple new iPad hands-on!</strong></p><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/d3s1191_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/d3s1192_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/d3s1193_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/d3s1194_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/d3s1195_thumbnail.jpg" alt="" title="" /><br /><br />For more coverage of Apple's iPad event, visit our hub!<p>Continue reading Apple new iPad hands-on (update: video!)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Apple new iPad hands-on (update: video!) originally appeared on Engadget on Wed, 07 Mar 2012 14:33:00 EDT.  Please see our terms for use of feeds.</p>Permalink   |    | Email this | Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/apple-new-ipad-hands-on-update-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worlds collide as Super Mario Bros and Portal become Mari0 (video)</title>
		<link>http://utropicmedia.net/blog/worlds-collide-as-super-mario-bros-and-portal-become-mari0-video</link>
		<comments>http://utropicmedia.net/blog/worlds-collide-as-super-mario-bros-and-portal-become-mari0-video#comments</comments>
