<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; SaaS</title>
	<atom:link href="http://utropicmedia.net/blog/category/saas/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>T-Mobile launches new contract-free, data-only plans</title>
		<link>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans</link>
		<comments>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans#comments</comments>
		<pubDate>Thu, 17 May 2012 16:23:00 +0000</pubDate>
		<dc:creator>Terrence O'Brien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/17/t-mobile-launches-new-contract-free-data-only-plans/</guid>
		<description><![CDATA[  Not all of us want to be locked into a long term contract with a wireless carrier. Especially when it comes to data-only devices that might not get used on a regular basis. For those that want to grab a 4G dongle or a mobile hotspot and go, without t...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <img alt="T-mobile Store SF" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/tmobilesfstorefront.jpg" style="margin: 4px; width: 600px; height: 399px;" /></p><p> Not all of us want to be locked into a long term contract with a wireless carrier. Especially when it comes to data-only devices that might not get used on a regular basis. For those that want to grab a 4G dongle or a mobile hotspot and go, without the need sign their life over, T-Mobile is launching four new pre-paid data options. The 4G passes start at $15 for 300MB over the course of a week, all the way up to 5GB for $50 over the course of a month. The plans are available on the Sonic 4G and plain ol' T-Mobile 4G mobile hotspots as well as the Rocket 3.0 laptop stick, but tablet users can also hop on the bandwagon. The Galaxy Tab 10.1, 7,0 Plus and SpringBoard are all eligible for the No Annual Contract mobile broadband passes. You can start topping off your megabytes instead of your minutes on May 20th. For more details check out the PR after the break.</p><p>Continue reading T-Mobile launches new contract-free, data-only plans</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">T-Mobile launches new contract-free, data-only plans originally appeared on Engadget on Thu, 17 May 2012 12:23:00 EDT.  Please see our terms for use of feeds.</p>Permalink |  |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/t-mobile-launches-new-contract-free-data-only-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS For SMBs: InsightSquared Picks Up $4.5M From Atlas, Bessemer, Salesforce and NextView</title>
		<link>http://utropicmedia.net/blog/saas-for-smbs-insightsquared-picks-up-4-5m-from-atlas-bessemer-salesforce-and-nextview</link>
		<comments>http://utropicmedia.net/blog/saas-for-smbs-insightsquared-picks-up-4-5m-from-atlas-bessemer-salesforce-and-nextview#comments</comments>
		<pubDate>Mon, 14 May 2012 13:36:46 +0000</pubDate>
		<dc:creator>Ingrid Lunden</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=551338</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/is_logo_600x200.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="is_logo_600x200" style="float: left;margin: 0 10px 7px 0" />As the software-as-a-service market continues to mature, there are companies emerging that are targeting specific sectors within the enterprise with solutions especially tailored and priced for them: the latest of these is <a href="http://www.insightsquared.com">InsightSquared</a>, which has <a href="http://www.insightsquared.com/2012/05/series_a_salesforce_integration/">announced</a> a Series A round of $4.5 million for its a business intelligence platform aimed specifically at small and medium-sized businesses.

The round was led by Atlas Venture, with participation also from NextView Ventures and new investors Bessemer Venture Partners and <a href="http://salesforce.com/">Salesforce.com</a>. This brings total funding in the company since February 2011 to $5.5 million.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/is_logo_600x200.png?w=100&h=70&crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="is_logo_600x200" title="is_logo_600x200" style="float: left; margin: 0 10px 7px 0;" /><p>As the software-as-a-service market continues to mature, there are companies emerging that are targeting specific sectors within the enterprise with solutions especially tailored and priced for them: the latest of these is InsightSquared, which has announced a Series A round of $4.5 million for its a business intelligence platform aimed specifically at small and medium-sized businesses.</p>
<p>The round was led by Atlas Venture, with participation also from NextView Ventures and new investors Bessemer Venture Partners and Salesforce.com. This brings total funding in the company since February 2011 to $5.5 million.</p>
<p>As part of the news, InsightSquared is also announcing that it is integrating with Salesforce for the latter company&#8217;s visualization services to be integrated into the service.</p>
<p>Other services included in InsightSquared fall firmly in the category of data analysis &#8212; typically the kind used by large enterprises and now becoming more affordable and accessible to smaller businesses, by way of the SaaS business model. They include activity tracking (dashboards to track activity from employees and clients in real-time, with trending options); sales forecasts; data quality monitoring (identifying, ranking and fixing data errors); ratios and KPIs; nightly emails; employee scorecards ranking each worker against his peers; tagging and filtering and integration with other data sources (eg voice tracking with M5 Networks); financial tracking and web tracking (with Google Analytics).</p>
<p>These services are offered in packages that begin at $99 per month, says the company.</p>
<p>The basic premise of InsightSquared is that data intelligence requirements for SMBs are different to those from larger enterprises &#8212; not just in terms of the kind of data that is covered, but in how the service is priced &#8212; because, as those who work with the SMB sector know, it is one of the most price-sensitive segments of all in the enterprise market.</p>
<p>“The requirements for making data intelligence useful to small and mid-sized businesses are much different than that of large enterprises,” Fred Shilmover, co-founder and CEO of InsightSquared, said in a statement.  “Our product is built with usability, data integrity and simple workflow as the central focuses.  Consequently, our cost-benefit proposition for the SMB market is compelling.”</p>
<p>Like its investor and partner Salesforce, InsightSquared is geared mainly at productivity and services around sales teams and those that are customer-facing in their businesses. Up to now, judging from the company&#8217;s publicly-disclosed customer list, it has made some inroads, through an integration with Bullhorn, into working with companies in the recruitment sector, with companies like Hireminds, Vertek, I-Technology and Hiregy among their customers.</p>
<p><strong><br />
</strong></p>
<br />         
<p><img src="http://feedads.g.doubleclick.net/~at/NsGv18h-tJZMstqOWu4B8QA7CbA/0/di" border="0" ismap="true"></img>
<img src="http://feedads.g.doubleclick.net/~at/NsGv18h-tJZMstqOWu4B8QA7CbA/1/di" border="0" ismap="true"></img></p><img src="http://feeds.feedburner.com/~r/techcrunchIt/~4/29CMwpXhhek" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/saas-for-smbs-insightsquared-picks-up-4-5m-from-atlas-bessemer-salesforce-and-nextview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/is_logo_600x200.png?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/6648ec93043f0f368091adece63c6d52?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Switched On: Big kicks, not all for starters</title>
		<link>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters</link>
		<comments>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:30:00 +0000</pubDate>
		<dc:creator>Ross Rubin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pebble]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/29/big-kicks-not-all-for-starters/</guid>
		<description><![CDATA[ Each week Ross Rubin contributes Switched On, a column about consumer technology.  The end of last week's Switched On left doubt for the future of dedicated devices that tread on the turf of smartphones. After all, funding is key to every major new pr...]]></description>
			<content:encoded><![CDATA[<p> Each week Ross Rubin contributes Switched On, a column about consumer technology.</p><p style="text-align: center;"> <img alt="Image" height="319" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/kickstarter.jpg" style="margin:4px" width="480" /></p><p> The end of last week's Switched On left doubt for the future of dedicated devices that tread on the turf of smartphones. After all, funding is key to every major new product initiative and, despite the vast fortunes of many Silicon Valley engineers that have been accumulated via IPOs and acquisitions, few wish to take on the risk of fronting a new consumer device themselves.(In 2007, the handheld FlipStart PC was hatched from FlipStart Labs, funded by Vulcan Ventures, the investment arm of Microsoft co-founder Paul Allen.)</p><p> Most venture capitalists abhor the device business; it is a rare device that makes it to the spotlight of startup debutante balls such as DEMO, TechCrunch Disrupt, or Launch. Even most of the 94 companies at CES' Eureka Park were not developing end-user devices Where, then, can a device entrepreneur go for funding and pick up some publicity in the process?</p><p>Continue reading Switched On: Big kicks, not all for starters</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Switched On: Big kicks, not all for starters originally appeared on Engadget on Sun, 29 Apr 2012 17:30:00 EDT.  Please see our terms for use of feeds.</p>Permalink |  |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/switched-on-big-kicks-not-all-for-starters/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video)</title>
		<link>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video</link>
		<comments>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:20:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/star-wars-arcade-mini-me/</guid>
		<description><![CDATA[  Arcade fan (and genius) Le Chuck got up one morning and thought "Why not build a perfect replica of Atari's Star Wars Arcade, at 1:6 scale?" The result is this amazing 12-inch cabinet with a fully working Atari-yoke, handmade from aluminum and a pair...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img alt="Image" height="425" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/swmicroscale.jpg" style="margin:4px" width="343" /></p><p> Arcade fan (and genius) Le Chuck got up one morning and thought "Why not build a perfect replica of Atari's Star Wars Arcade, at 1:6 scale?" The result is this amazing 12-inch cabinet with a fully working Atari-yoke, handmade from aluminum and a pair of potentiometers. Tucked inside the box is a modded Caanoo running MAME4all, which has been tweaked to boot straight into the game when activated. The whole project took him over 80 hours to put together, but we think it was time very well spent. If you want to see the thing in action (and sing along to the 8-bit version of the theme) then head on past the break.</p><p></p><p>Continue reading Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Star Wars Arcade gets fan-made mini-me, weeps tears of joy (video) originally appeared on Engadget on Thu, 26 Apr 2012 07:20:00 EDT.  Please see our terms for use of feeds.</p>Permalink | <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>Arcade Controls |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/star-wars-arcade-gets-fan-made-mini-me-weeps-tears-of-joy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google asks car makers &#8216;Ullo John, wanna self-driving motor?&#8217;</title>
		<link>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor</link>
		<comments>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:29:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/google-seeks-car-partners/</guid>
		<description><![CDATA[  Larry Page's tenure as Googler-in-chief has heralded the death of many ambitious experiments, but even he refuses to kill the self-driving car. His project head, Anthony Levandowski, has now asked the car makers of Detroit to sign up with Mountain Vi...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img alt="Image" height="450" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/img20111222153845.jpg" style="margin:4px" width="600" /></p><p> Larry Page's tenure as Googler-in-chief has heralded the death of many ambitious experiments, but even he refuses to kill the self-driving car. His project head, Anthony Levandowski, has now asked the car makers of Detroit to sign up with Mountain View for hardware testing, saying that if driverless cars are not ready by the next decade, then it's "shame on us as engineers." There's still some way to go before the tech is road-worthy, but Google is already working with insurers to work out how your car is going to handle making that call to Geico when things go wrong.</p><p>Continue reading Google asks car makers 'Ullo John, wanna self-driving motor?'</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Google asks car makers 'Ullo John, wanna self-driving motor?' originally appeared on Engadget on Thu, 26 Apr 2012 06:29:00 EDT.  Please see our terms for use of feeds.</p>Permalink | <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>WSJ |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/google-asks-car-makers-ullo-john-wanna-self-driving-motor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Engadget Show 32: ASUS, Huawei and a trip to Asia&#8217;s gadget markets</title>
		<link>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets</link>
		<comments>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Brian Heater</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/25/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-m/</guid>
		<description><![CDATA[  Yep, we went way out for April's Engadget Show, taking our film crew to Asia this time out, to check out the markets of Taipei, Hong Kong and Shenzhen with our very own Richard Lai. We also scored interviews with Huawei's Chief of Design, Hagen Fendl...]]></description>
			<content:encoded><![CDATA[ <img alt="" border="1" hspace="4" src="http://www.engadget.com/2012/04/20/the-engadget-show-is-live-tonight/" style="display: none;" vspace="4" /><p></p><p></p><p> Yep, we went way out for April's Engadget Show, taking our film crew to Asia this time out, to check out the markets of Taipei, Hong Kong and Shenzhen with our very own Richard Lai. We also scored interviews with Huawei's Chief of Design, Hagen Fendler and Michelle Hsiao of the ASUS Design Center. We'll be checking out the month's latest and greatest gadgets, including the HTC One X, S and V, Nokia Lumia 900 and the Nook Simple Touch with GlowLight, as well as a big ole pile of KIRFs -- some more convincing than others. We've also got a couple of performances by Brooklyn indie rockers Suckers and a whole bunch more.<p><strong>Gallery: The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets</strong></p><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-08-01800-1335286419_thumbnail.jpg" alt="The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets" title="The Engadget Show 32: ASUS, Huawei and a trip to China's gadget markets" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-09-37800-1335286420_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-11-01800-1335286421_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-11-12800-1335286422_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/engadgetshow322012-04-2018-18-32800-1335286424_thumbnail.jpg" alt="" title="" /></p><p></p><p></p><p> <strong>Hosts:</strong> Tim Stevens, Brian Heater<br /> <strong>Guests: </strong>Hagen Fendler (Huawei), Michelle Hsiao (ASUS), Richard Lai, Guy Streit<br /> <strong>Producer</strong>: Guy Streit<br /> <strong>Director</strong>: Michelle Stahl<br /> <strong>Executive Producers:</strong> Brian Heater, Joshua Fruhlinger and Michael Rubens<br /> <strong>Music by</strong>: Suckers</p><p> <strong>Download the Show: </strong>The Engadget Show - 032 (HD) / The Engadget Show - 032 (iPod / iPhone / Zune formatted) / The Engadget Show - 032 (Small)</p><p> <strong>Subscribe to the Show:</strong></p><p> [iTunes] Subscribe to the Show directly in iTunes (MP4).<br /> [Zune] Subscribe to the Show directly in the Zune Marketplace (MP4).<br /> [RSS MP4] Add the Engadget Show feed (MP4) to your RSS aggregator and have it delivered automatically.<br /> [HD RSS] Get the Engadget Show delivered automatically in HD.<br /> [iPad RSS] Get the Engadget Show in iPad-friendly adaptive format.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">The Engadget Show 32: ASUS, Huawei and a trip to Asia's gadget markets originally appeared on Engadget on Wed, 25 Apr 2012 12:00:00 EDT.  Please see our terms for use of feeds.</p>Permalink |  |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/the-engadget-show-32-asus-huawei-and-a-trip-to-asias-gadget-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Gratefully Received: On-Screen Web Guidance System WalkMe Picks Up $1M+ From Mangrove</title>
		<link>http://utropicmedia.net/blog/help-gratefully-received-on-screen-web-guidance-system-walkme-picks-up-1m-from-mangrove</link>
		<comments>http://utropicmedia.net/blog/help-gratefully-received-on-screen-web-guidance-system-walkme-picks-up-1m-from-mangrove#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:11:34 +0000</pubDate>
		<dc:creator>Ingrid Lunden</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=534584</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/04/walkme.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="WalkMe" style="float: left;margin: 0 10px 7px 0" />Microsoft has <a href="http://en.wikipedia.org/wiki/Office_Assistant">Clippy the Office Assistant</a> to help confused users make their way around Word, and a startup from Israel called WalkMe <a href="http://techcrunch.com/2012/04/02/walkme-walks-you-through-websites/">earlier this month launched a service</a> that offers the equivalent for the web: an interactive, on-screen guide that helps users get around complicated web pages. And two weeks out in the market, <a href="http://www.walkme.com/">WalkMe</a> has announced its first round of funding, from Luxembourg-based Mangrove Capital Partners.

The exact value of the Series A investment was not disclosed but TechCrunch understands it is over $1 million.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/04/walkme.png?w=100&h=70&crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="WalkMe" title="WalkMe" style="float: left; margin: 0 10px 7px 0;" /><p>Microsoft has Clippy the Office Assistant to help confused users make their way around Word, and a startup from Israel called WalkMe earlier this month launched a service that offers the equivalent for the web: an interactive, on-screen guide that helps users get around complicated web pages. And two weeks out in the market, WalkMe has announced its first round of funding, from Luxembourg-based Mangrove Capital Partners.</p>
<p>The exact value of the Series A investment was not disclosed but TechCrunch understands it is over $1 million.</p>
<p>Since going live earlier this month, WalkMe&#8217;s CEO Dan Adika says it has signed up over 1,000 sites to incorporate it into its user interface (much to the delight of the designers who toiled over the original plans).</p>
<p>WalkMe is aiming the product at the kinds of companies that you may have grumbled about yourself when trying to figure out where to go and what to do on a web site: target clients are those working in the realm of business software, online shopping, banking and really anything that requires web input to work. WalkMe says its service works as an overlay on top of existing designs, making implementation relatively quick and painless. That means potentially cost reductions in two areas: serving customers and site operations.</p>
<p>WalkMe says that it will use the funding to market the service to more sites, and well as increase the functionality of the product.</p>
<p>Mangrove has focused a lot of its activity in early stage investments like this one, and WalkMe is also part of the VC&#8217;s bigger strategy of investing in the SaaS space.</p>
<p>In this case, partner Michael Jackson, who once been the COO of Skype, says that this investment might have more immediate, cross-pollinating benefits: “We invested in WalkMe’s technology after seeing the benefits that their initial implementations already deliver to our portfolio companies.”</p>
<br />         
<p><img src="http://feedads.g.doubleclick.net/~at/J2mBe5aJbRDFLXF_yNfWmmxWls0/0/di" border="0" ismap="true"></img>
<img src="http://feedads.g.doubleclick.net/~at/J2mBe5aJbRDFLXF_yNfWmmxWls0/1/di" border="0" ismap="true"></img></p><img src="http://feeds.feedburner.com/~r/techcrunchIt/~4/LkROOkCfHuA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/help-gratefully-received-on-screen-web-guidance-system-walkme-picks-up-1m-from-mangrove/feed</wfw:commentRss>
		<slash:comments>280</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/04/walkme.png?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/6648ec93043f0f368091adece63c6d52?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Wacom Bamboo Stylus Duo lets you draw something on tablets and paper</title>
		<link>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper</link>
		<comments>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>James Trew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/10/wacom-bamboo-stylus-duo-draws-on-tablets-and-paper/</guid>
		<description><![CDATA[ Tired of reaching for the stylus, then your pen, oh, and then the stylus again? Wacom saw that, and updated the Bamboo Stylus with the new "Duo." Half pen, half stylus, and all yours for &#163;34 (about $50) next month.Continue reading Wacom Bamboo S...]]></description>
			<content:encoded><![CDATA[ <img alt="Wacom Bamboo Stylus Duo, lets you draw something on tablets and paper" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/imgwacom567616600.jpg" style="margin: 4px; width: 600px; height: 400px;" />Tired of reaching for the stylus, then your pen, oh, and then the stylus again? Wacom saw that, and updated the Bamboo Stylus with the new "Duo." Half pen, half stylus, and all yours for 34 (about $50) next month.<p>Continue reading Wacom Bamboo Stylus Duo lets you draw something on tablets and paper</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">Wacom Bamboo Stylus Duo lets you draw something on tablets and paper originally appeared on Engadget on Tue, 10 Apr 2012 07:00:00 EDT.  Please see our terms for use of feeds.</p>Permalink |  |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/wacom-bamboo-stylus-duo-lets-you-draw-something-on-tablets-and-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2600 Volume 1 released as a DRM-free ebook: phreak like it&#8217;s 1984</title>
		<link>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984</link>
		<comments>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:29:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/04/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984/</guid>
		<description><![CDATA[  Long-running hacker magazine 2600 has been digging into its archives quite a bit as of late (it began releasing videos of the early HOPE conferences in December), and it's now gone back right to the beginning for its latest offering. It's just releas...]]></description>
			<content:encoded><![CDATA[ <img alt="Image" height="450" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/2600-volume-one.jpg" style="margin:4px" width="450" /> Long-running hacker magazine 2600 has been digging into its archives quite a bit as of late (it began releasing videos of the early HOPE conferences in December), and it's now gone back right to the beginning for its latest offering. It's just released 2600: The Hacker Digest - Volume 1, a DRM-free ebook that collects its first year of newsletters -- reformatted in book form for easier reading, but with every last detail intact (including typos). That's available in both the Kindle and Nook stores, as well as through 2600's own site in plain old PDF form, each of which set you back just under $4. What's more, while there's no firm word on any additional volumes just yet, 2600 says it'll keep them coming if there's enough support for the first one.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">2600 Volume 1 released as a DRM-free ebook: phreak like it's 1984 originally appeared on Engadget on Wed, 04 Apr 2012 07:29:00 EDT.  Please see our terms for use of feeds.</p>Permalink | <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>2600 |Email this|Comments]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/2600-volume-1-released-as-a-drm-free-ebook-phreak-like-its-1984/feed</wfw:commentRss>
		<slash:comments>175</slash:comments>
		</item>
		<item>
		<title>BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video)</title>
		<link>http://utropicmedia.net/blog/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks-video</link>
		<comments>http://utropicmedia.net/blog/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks-video#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:46:00 +0000</pubDate>
		<dc:creator>Zach Honig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/02/bmw-i8-concept-spyder-video/</guid>
		<description><![CDATA[ It's been less than a year since our first opportunity to get up close and personal with BMW's i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but ...]]></description>
			<content:encoded><![CDATA[ It's been less than a year since our first opportunity to get up close and personal with BMW's i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but today the sportier i8 has returned to the spotlight, with video footage in tow. BimmerPost managed to share some clips via YouTube, including a straight-cut-gear-fueled drive around a parking lot and across a lamp-lit bridge, somewhere in the Eastern U.S., believe it or not (take note of the I-95 sign in the first few seconds). You can also gawk at some side-to-side pans of the Spyder's exterior, with a few HD interior close-ups to boot. And where can you find said stimulating simulations? Buckle up and click past the break.<p>Continue reading BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video)</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;">BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks (video) originally appeared on Engadget on Mon, 02 Apr 2012 19:46:00 EDT.  Please see our terms for use of feeds.</p>Permalink | <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/>BimmerPost |Email this|Comments]]></content:encoded>
