<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; Hosting</title>
	<atom:link href="http://utropicmedia.net/blog/category/hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wishpond Launches Mall360 To Bring Your Local Shopping Mall Online</title>
		<link>http://utropicmedia.net/blog/wishpond-launches-mall360-to-bring-your-local-shopping-mall-online</link>
		<comments>http://utropicmedia.net/blog/wishpond-launches-mall360-to-bring-your-local-shopping-mall-online#comments</comments>
		<pubDate>Tue, 22 May 2012 01:34:22 +0000</pubDate>
		<dc:creator>Rip Empson</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=558906</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/wishpond.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="wishpond" style="float: left;margin: 0 10px 7px 0" />Like <a href="http://techcrunch.com/2010/12/02/confirmed-ebay-acquires-milo-for-75-million-investors-make-a-killing/">Milo before it</a>, <a href="http://corp.wishpond.com/">Wishpond</a> launched <a href="http://techcrunch.com/2010/12/03/as-milo-finds-an-exit-wishpond-throws-its-hat-into-the-in-store-product-inventory-ring/">in late 2010 to build a local</a> search engine that aggregates realtime inventory and product listings from brick and mortar retail stores -- from big chains to mom and pop shops. The startup has since focused its efforts on developing social commerce solutions for retailers, launching tools like <a href="http://corp.wishpond.com/social-store/">Social Store</a>, which allows any business to quickly create and deploy a storefront for their businesses on Facebook. 

While Wishpond, like so many others, is looking to capitalize on the growing interest in social commerce, its solutions have really been developed as means by which to expand on its core competency: Consumer-facing product aggregation and search for retailers. And today, Wishpond is leveraging its technology for the sake of a segment underserved by but perfect for eCommerce solutions: Shopping malls.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/wishpond.jpg?w=100&h=70&crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="wishpond" title="wishpond" style="float: left; margin: 0 10px 7px 0;" /><p>Like Milo before it, Wishpond launched in late 2010 to build a local search engine that aggregates realtime inventory and product listings from brick and mortar retail stores &#8212; from big chains to mom and pop shops. The startup has since focused its efforts on developing social commerce solutions for retailers, launching tools like Social Store, which allows any business to quickly create and deploy a storefront for their businesses on Facebook. </p>
<p>While Wishpond, like so many others, is looking to capitalize on the growing interest in social commerce, its solutions have really been developed as means by which to expand on its core competency: Consumer-facing product aggregation and search for retailers. And today, Wishpond is leveraging its technology for the sake of a segment underserved by eCommerce solutions: Shopping malls, launching Mall360, a service that enables malls and shopping centers to offer their shoppers a browsable, searchable product discovery app that works across their Web, social, and mobile properties</p>
<p>As eCommerce solutions mature, more and more consumers are doing their shopping online, from start to finish. However, while 90 percent of shopping begins online today, the majority of people still prefer to buy products live, in local stores, rather than online. For the most part, shopping malls are still in a past decade when it comes to their approach to eCommerce, even though customers continue to visit their stores when they&#8217;re ready to buy. </p>
<p>Mall360 gives shopping malls a way to increase their visibility online in a way that lets them better understand and influence potential customers while they&#8217;re in the process of making their purchasing decisions, while they&#8217;re searching, talking about products with friends, and planning their next excursion to the mall. </p>
<p>For outlets that may house dozens of brick and mortar retail stores, Mall360 lets visitors search and browse through all the products found at the shopping center through visiting the mall&#8217;s Facebook page and clicking on a &#8220;Shop Our Stores&#8221; button, for example. </p>
<p>To enable this cross-platform service, Wishpond is leveraging RetailConnect, its scalable platform that imports, aggregates and processes large volumes of product data from websites, point of sales systems, and eCommerce platforms. It then uses this data, along with its search and publishing capabilities to enable malls to instantly deploy its product discovery app on their mobile and desktop websites, mobile apps, and Facebook pages. </p>
<p>The goal is to be able to give consumers an easier way to search for and discover products at their favorite local retailers, while in turn, giving retailers the ability to boost social interaction, traffic and both website and social engagement. According to the Wishpond team, malls can choose to deploy some or all of the components of its solution, and over the next few weeks, participating outlets will begin to deploy the solution across their digital properties.</p>
<p>For more, check out Wishpond at home here, Mall360 here, or see the video below:</p>
<p></p>
<br />         <img src="http://feeds.feedburner.com/~r/techcrunch/social/~4/wXRkByr1rXk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/wishpond-launches-mall360-to-bring-your-local-shopping-mall-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/wishpond.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/a94f6b72a8ee7342e862c1c9d6c5b826?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Led By Former Microsofties, GitHub Brings The Party To Enterprise With New Windows Client</title>
		<link>http://utropicmedia.net/blog/led-by-former-microsofties-github-brings-the-party-to-enterprise-with-new-windows-client</link>
		<comments>http://utropicmedia.net/blog/led-by-former-microsofties-github-brings-the-party-to-enterprise-with-new-windows-client#comments</comments>
		<pubDate>Mon, 21 May 2012 21:33:55 +0000</pubDate>
		<dc:creator>Rip Empson</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=558676</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-21-at-12-43-04-pm.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-21 at 12.43.04 PM" style="float: left;margin: 0 10px 7px 0" /><a href="https://github.com/">GitHub</a>, the source code hosting and collaboration service, has been growing like gangbusters. The site now has over 1.6 million registered developers, hosting over 2.8 million repositories on everything from jQuery and Ruby on Rails to node.js and Redis. At the outset, Github was just a side project, a tool to make developers' lives easier (its first slogan: "Git hosting: No longer a pain in the ass.") Github is still a boot-strapped operation, but as both its user base and its own hacker collective (now at 73 strong) have grown, there has been an increasing demand for tools that fall outside Apple's domain. 

Today, about 50 percent of GitHub's traffic comes from Windows users, and, as a result, the startup has finally heeded demand and is now officially bringing the party to Windows, launching a desktop app to address the challenges of developing on Windows and to make it easy for Windows developers to collaborate in open-source and private repositories.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-21-at-12-43-04-pm.png?w=100&h=70&crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-21 at 12.43.04 PM" title="Screen shot 2012-05-21 at 12.43.04 PM" style="float: left; margin: 0 10px 7px 0;" /><p>GitHub, the source code hosting and collaboration service, has been growing like gangbusters. The site now has over 1.6 million registered developers, hosting over 2.8 million repositories on everything from jQuery and Ruby on Rails to node.js and Redis. At the outset, Github was just a side project, a tool to make developers&#8217; lives easier (its first slogan: &#8220;Git hosting: No longer a pain in the ass.&#8221;) Github is still a boot-strapped operation, but as both its user base and its own hacker collective (now at 73 strong) have grown, there has been an increasing demand for tools that fall outside Apple&#8217;s domain. </p>
<p>Today, about 50 percent of GitHub&#8217;s traffic comes from Windows users, and, as a result, the startup has finally heeded demand and is now officially bringing the party to Windows, launching a desktop app to address the challenges of developing on Windows and to make it easy for Windows developers to collaborate in open-source and private repositories.</p>
<p>GitHub released a similarly-targeted Mac client last year, which has since seen wide adoption. However, as popular as Apple has become, the majority of enterprise development still takes place in a Windows environment. As a result, GitHub has been looking to make its platform more appealing to corporate developers and enterprise, and its new Windows app intends to do just that.</p>
<p>Developing in private or open-source for Windows has lagged behind in terms of adoption among developers because they&#8217;ve lacked a full toolset for project collaboration, GitHub CTO Tom Preston-Werner says, so, with its new Windows client, the startup just made it easier to get up and running using Git and GitHub on Windows machines.</p>
<p>GitHub for Windows is a native app that runs on Windows XP, Vista, 7 and even the pre-release Windows 8, and includes a complete installation of msysGit. The app syncs users&#8217; code to the cloud and allows developers to clone their repositories right from the app or directly from GitHub.com with its new &#8220;Clone in Windows&#8221; button. </p>
<p>Of course, anyone who&#8217;s been following GitHub&#8217;s progress will notice that it took the team more than a few days to finally release its Windows client. As one might expect, the reason for this was, besides a need to tear down development hurdles for Windows developers, that the team wanted to create an app (and a toolset) they would actually use themselves. In order words, to build a Windows app by Windows developers &#8212; for Windows developers.</p>
<p>To do that, GitHub has been amassing a pretty serious team of developers who collectively &#8212; aside from having cache in the community &#8212; own quite a bit of experience developing on and for Windows. For starters, GitHub brought on Phil Haack and Paul Betts, both of whom left Microsoft to join GitHub to help ship the app.</p>
<p>Before GitHub, Haack led the development of both ASP.NET MVC and NuGet, among other things, during his four-plus year stint as a senior program manager at Microsoft. Paul Betts joined Github following a four-year run at Microsoft, where he worked on Vista, and created development tools, among other things.</p>
<p>GitHub for Windows also relied on help from Tim Clem, Cameron McEfee (the guy behind GitHub&#8217;s Octocats), and Adam Roben to get the startup&#8217;s new app ready for shipping. </p>
<p>Developing tools that are useful to Windows developers right out of the box is essential to the success of GitHub. Of course, most big companies are still hesitant to put their code in the cloud, and although the startup puts most of its focus on open source project hosting, it&#8217;s free. The company makes its money off of its private repositories, and so better tools for companies and corporate developers could mean a significant boost in revenue for GitHub.</p>
<p>Of course, it&#8217;s also for the love of a challenge. </p>
<p>For more, find GitHub&#8217;s announcement here.</p>
<p></p>
<br />         
<p><img src="http://feedads.g.doubleclick.net/~at/IeotmdcJF4rbHGY2cgN8MZ029Zk/0/di" border="0" ismap="true"></img>
<img src="http://feedads.g.doubleclick.net/~at/IeotmdcJF4rbHGY2cgN8MZ029Zk/1/di" border="0" ismap="true"></img></p><img src="http://feeds.feedburner.com/~r/techcrunchIt/~4/2CV7p8XQMjw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/led-by-former-microsofties-github-brings-the-party-to-enterprise-with-new-windows-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-21-at-12-43-04-pm.png?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/a94f6b72a8ee7342e862c1c9d6c5b826?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/branches-popup.png" length="" type="" />
		</item>
		<item>
		<title>Easy Website Hosting</title>
		<link>http://utropicmedia.net/blog/easy-website-hosting</link>
		<comments>http://utropicmedia.net/blog/easy-website-hosting#comments</comments>
		<pubDate>Mon, 21 May 2012 18:12:08 +0000</pubDate>
		<dc:creator>Utropicmedia</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://utropicmedia.net/blog/easy-website-hosting</guid>
		<description><![CDATA[Easy Website Hosting If you have no experience of setting up and running a website or blog you might imagine that it is a difficult process requiring technical knowledge. However, this is certainly not the case these days and easy website hosting is something that anyone who can use a computer can easily setup so [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Easy Website Hosting </strong></p>
<p>If you have no experience of setting up and running a website or blog you might imagine that it is a difficult process requiring technical knowledge. However, this is certainly not the case these days and easy website hosting is something that anyone who can use a computer can easily setup so they have their own website or blog.</p>
<p>It will not be cost free as you need a domain name and a web hosting service. Whilst it is possible that you can obtain one of these free, by obtaining both from the same provider, it is worth paying more to get a domain name that is appropriate for your site.</p>
<p>The process is simple:</p>
<p><b>Decide on a Domain Name:</b>- The extension you need will depend on the purpose of your site. If you are looking for an international audience then a .org or .net might be appropriate or .com if there is a commercial element. </p>
<p>In this case cheapdomainnames.com is a good place to start looking. It will almost certainly be cheaper to use a local extension such as .au, .co.uk or .de in which case you will need to search for a local registration site. Prices do differ so it is worth checking the registration costs on a few sites.</p>
<p><b>Choose your Website Hosting Provider:</b> &#8211; There is a lot of choice here with varying levels of service. For a new user of such services I recommend going for one of the larger companies who have a good reputation for customer support. If any problems do arise you can then be confident that you will be able to get support.</p>
<p>Website hosting companies often also offer domain registration services and you can do this as part of the sign-up process with them. Be aware that whilst this is certainly the easy way forward it probably won&#8217;t be the cheapest. The alternative is to register your domain name first with another company and, later, enter the DNS information provided by your hosting company. This is easy, it just adds another step to the setup process. If you decide to do this you should register your domain name before setting up your hosting account.</p>
<p><b>Set-up Hosting Service:</b>- Firstly you need to select the package you want and decide how far in advance you want to pay. The longer you pay upfront the lower the equivalent monthly cost will be. Your contact and payment information will then be required, pay by credit card or paypal as this simplifies getting a refund if you need to cancel later.</p>
<p>There is an additional step if you registered your domain name elsewhere. You will be given the names of your host&#8217;s name servers and you need to login to your domain registration companys site and enter these.</p>
<p><b>Creating your Site/Blog:</b>- Your hosting company will give you access to your Cpanel through which you control everything, including your email and FTP accounts. To get started quickly open &#8220;Fantastico De Luxe&#8221; which is in the Software/Services section. This will enable you to quickly set-up WordPress, the very popular free software for creating websites and blogs. You do not need any technical knowledge to make a sophisticated site using WordPress given the number of themes and plugins available and best of all it is all free. To install it in your root directory (i.e. your home page will be at yourdomain.xxx) select WordPress in the left hand column of Fantasico. Click New Installation on the next page then complete the simple form leaving the Install in Directory box blank. The data entered on this page can be changed later and you will no doubt want to do so once you see what it is used for. Finish the installation and you will then get a page containing your database and login details.</p>
<p>You can now go to your Home Page and see the result. You can then log into WordPress and pick a theme you like and start building pages and/or posts.</p>
<p>Easy website hosting is therefore available to anyone, so get out there and start publishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/easy-website-hosting/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Center Jobs: Google</title>
		<link>http://utropicmedia.net/blog/data-center-jobs-google</link>
		<comments>http://utropicmedia.net/blog/data-center-jobs-google#comments</comments>
		<pubDate>Mon, 21 May 2012 18:10:25 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72581</guid>
		<description><![CDATA[At the Data Center Jobs Board, we have two new job listings from Google, which is seeking a Mechanical Engineer and an Electrical Engineer. Both positions are located in Mountain View, Calif.]]></description>
			<content:encoded><![CDATA[At the Data Center Jobs Board, we have two new job listings from Google, which is seeking a Mechanical Engineer and an Electrical Engineer. Both positions are located in Mountain View, Calif.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/A9PQnV9KiTY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/data-center-jobs-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab.com Has 4.5M Members, CEO Wants To Work With Pinterest (But Doesn’t Actually Use It)</title>
		<link>http://utropicmedia.net/blog/fab-com-has-4-5m-members-ceo-wants-to-work-with-pinterest-but-doesnt-actually-use-it</link>
		<comments>http://utropicmedia.net/blog/fab-com-has-4-5m-members-ceo-wants-to-work-with-pinterest-but-doesnt-actually-use-it#comments</comments>
		<pubDate>Mon, 21 May 2012 15:18:15 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=558107</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/jason-goldberg-disrupt.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="jason goldberg disrupt" style="float: left;margin: 0 10px 7px 0" />Fab.com CEO Jason Goldberg took the stage today at Disrupt, he laid out a grand vision for the site. He noted that it has been just under a year since the site launched, and it already has 4.5 million members.

"That's not an e-commerce site, that's a movement," he said.]]></description>
			<content:encoded><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/jason-goldberg-disrupt.jpg?w=100&h=70&crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="jason goldberg disrupt" title="jason goldberg disrupt" style="float: left; margin: 0 10px 7px 0;" /><p>Fab.com CEO Jason Goldberg took the stage today at Disrupt, he laid out a grand vision for the site. Backing up that vision, he noted that Fab launched less than a year ago, and it already has 4.5 million members.</p>
<p>&#8220;That&#8217;s not an e-commerce site, that&#8217;s a movement,&#8221; he said.</p>
<p>If Fab.com is a movement, what are its goals? That goes back to the site&#8217;s beginnings, when the company was still working on gay social network Fabulis. &#8220;We just couldn&#8217;t get enough people to use it,&#8221; Goldberg said (it had about 150,000 users), so he and his co-founders sat down to discuss a new direction. He recalled drawing circles on a napkin showing their passions, the untapped opportunities, and what the team could be &#8220;best in the world at.&#8221; Those circles intersected in one area: Design.</p>
<p>And &#8220;everything design&#8221; is what Goldberg wants Fab to be known for. More concretely, he says that if you know exactly what you want, you should probably go to Amazon.com. But if you think, &#8220;I need a lamp,&#8221; or &#8220;I need jewelry,&#8221; and you don&#8217;t have a specific product in mind, Fab should be your first stop for &#8220;discovering things I didn&#8217;t know existed.&#8221;</p>
<p></p>
<p>As for turning that mission into a big business, Alexia Tsotsis, who was interviewing Goldberg, said she&#8217;d heard that Fab is raising a nine-figure round that values the company in the billions of dollars. Goldberg didn&#8217;t deny it, but he said he wasn&#8217;t going to &#8220;comment on a fundraising round that we haven&#8217;t closed.&#8221; He also said he doesn&#8217;t spend a lot of time worrying about valuation.</p>
<p>Goldberg added that he doesn&#8217;t care whether Fab makes $100 million or $200 million in revenue this year, because it&#8217;s all about &#8220;building a brand&#8221; around design: &#8220;We care more about making people smile than making money from them.&#8221;</p>
<p>He also talked about Fab&#8217;s recent redesign, which downplayed the flash sales angle in favor of social shopping.</p>
<p>&#8220;From day one, we never said Fab is a flash sale site,&#8221; Goldberg said. &#8220;We said Fab is design.&#8221;</p>
<p>Alexia compared the redesign to Pinterest. She meant that in a complimentary way, while also asking: What happens to Fab is if Pinterest starts to compete on the shopping front? Goldberg replied that he doesn&#8217;t use Pinterest regularly (he tried it out), but argued that the two products might be complementary: &#8220;We&#8217;d like to work with them.&#8221;</p>
	
<br />         <img src="http://feeds.feedburner.com/~r/techcrunch/social/~4/lQwzyJJtLv4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/fab-com-has-4-5m-members-ceo-wants-to-work-with-pinterest-but-doesnt-actually-use-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/jason-goldberg-disrupt.jpg?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/72b358648f4587cc2a11895c32b8e979?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/05/img_8684.jpg" length="" type="" />
		</item>
		<item>
		<title>Cloud Hosting Buyer’s Guide</title>
		<link>http://utropicmedia.net/blog/cloud-hosting-buyers-guide</link>
		<comments>http://utropicmedia.net/blog/cloud-hosting-buyers-guide#comments</comments>
		<pubDate>Mon, 21 May 2012 13:30:10 +0000</pubDate>
		<dc:creator>Michael Potts</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72414</guid>
		<description><![CDATA[With the proliferation of cloud service providers over the last few years, organizations are no longer asking whether a cloud solution is appropriate for them, but rather, which cloud solution is.  Selecting the right cloud solution requires thorough a...]]></description>
			<content:encoded><![CDATA[With the proliferation of cloud service providers over the last few years, organizations are no longer asking whether a cloud solution is appropriate for them, but rather, which cloud solution is.  Selecting the right cloud solution requires thorough analysis into the level of security, control,...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/pyNsUa6QmTc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/cloud-hosting-buyers-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring End-to-End Performance of Critical Applications</title>
		<link>http://utropicmedia.net/blog/measuring-end-to-end-performance-of-critical-applications</link>
		<comments>http://utropicmedia.net/blog/measuring-end-to-end-performance-of-critical-applications#comments</comments>
		<pubDate>Mon, 21 May 2012 13:15:52 +0000</pubDate>
		<dc:creator>Jerry Gentry</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72423</guid>
		<description><![CDATA[The results from this approach will be eye opening. Not only will you see the traffic between the client and the application server, you will see other servers which participate in the overall transaction. Servers which provide DNS, back-end databases ...]]></description>
			<content:encoded><![CDATA[The results from this approach will be eye opening. Not only will you see the traffic between the client and the application server, you will see other servers which participate in the overall transaction. Servers which provide DNS, back-end databases and other services will show up as part of the...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/8q_K3ArDEFI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/measuring-end-to-end-performance-of-critical-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Look: Schneider Electric Modules</title>
		<link>http://utropicmedia.net/blog/closer-look-schneider-electric-modules</link>
		<comments>http://utropicmedia.net/blog/closer-look-schneider-electric-modules#comments</comments>
		<pubDate>Mon, 21 May 2012 12:38:53 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72439</guid>
		<description><![CDATA[As part of the Uptime Institute's "Modular Campus," Schneider Electric brought a 50,000-pound pre-manufactured power facility module to Santa Clara Convention Center for event attendees to see and experience the modular unit. Video walk-through of the ...]]></description>
			<content:encoded><![CDATA[As part of the Uptime Institute's "Modular Campus," Schneider Electric brought a 50,000-pound pre-manufactured power facility module to Santa Clara Convention Center for event attendees to see and experience the modular unit. Video walk-through of the power module.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/CuIfKYy6_3s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/closer-look-schneider-electric-modules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Monday: Closer Look at 4 Offerings</title>
		<link>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings</link>
		<comments>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings#comments</comments>
		<pubDate>Mon, 21 May 2012 12:38:23 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72491</guid>
		<description><![CDATA[The Data Center Knowledge staff conducted video overviews and walk-throughs of each of the four pre-fabricated modular data centers on display at The Uptime Symposium last week, including products from Active Power, IO, Digital Realty and Schneider Ele...]]></description>
			<content:encoded><![CDATA[The Data Center Knowledge staff conducted video overviews and walk-throughs of each of the four pre-fabricated modular data centers on display at The Uptime Symposium last week, including products from Active Power, IO, Digital Realty and Schneider Electric.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/hk3e_noRiOA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Look: Active Power’s PowerHouse</title>
		<link>http://utropicmedia.net/blog/closer-look-active-powers-powerhouse</link>
		<comments>http://utropicmedia.net/blog/closer-look-active-powers-powerhouse#comments</comments>
		<pubDate>Mon, 21 May 2012 12:37:43 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72445</guid>
		<description><![CDATA[This video provides an overview of the Active Power PowerHouse system, a modular power infrastructure solution, is available in increments from 240 kW to 960 kW, and contains critical power infrastructure components,]]></description>
			<content:encoded><![CDATA[This video provides an overview of the Active Power PowerHouse system, a modular power infrastructure solution, is available in increments from 240 kW to 960 kW, and contains critical power infrastructure components,<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/o-V27JRNnnM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/closer-look-active-powers-powerhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Look: IO.Anywhere Modular Data Center</title>
		<link>http://utropicmedia.net/blog/closer-look-io-anywhere-modular-data-center</link>
		<comments>http://utropicmedia.net/blog/closer-look-io-anywhere-modular-data-center#comments</comments>
		<pubDate>Mon, 21 May 2012 12:36:56 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72457</guid>
		<description><![CDATA[n this video, IO Chief Executive Officer George Slessman provides an overview of the company's IO.Anywhere pre-fabricated modular data center, which was on display at last week's Uptime Symposium in Santa Clara.]]></description>
			<content:encoded><![CDATA[n this video, IO Chief Executive Officer George Slessman provides an overview of the company's IO.Anywhere pre-fabricated modular data center, which was on display at last week's Uptime Symposium in Santa Clara.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/kIPSN1YsXGk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/closer-look-io-anywhere-modular-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Look: Digital Realty POD 2.0 Architecture</title>
		<link>http://utropicmedia.net/blog/closer-look-digital-realty-pod-2-0-architecture</link>
		<comments>http://utropicmedia.net/blog/closer-look-digital-realty-pod-2-0-architecture#comments</comments>
		<pubDate>Mon, 21 May 2012 12:36:38 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72440</guid>
