<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; Colocation</title>
	<atom:link href="http://utropicmedia.net/blog/category/hosting/colocation/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Griffin Capital Buys AT&amp;T Wireless Data Center</title>
		<link>http://utropicmedia.net/blog/griffin-capital-buys-att-wireless-data-center</link>
		<comments>http://utropicmedia.net/blog/griffin-capital-buys-att-wireless-data-center#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:09:41 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65164</guid>
		<description><![CDATA[Griffin Capital has purchased AT&#038;T Wireless' National Network Operations Center in Redmond, Washington, the company said recently. The property also houses AT&#038;T Wireless' next-generation research and development labs.]]></description>
			<content:encoded><![CDATA[Griffin Capital has purchased AT&T Wireless' National Network Operations Center in Redmond, Washington, the company said recently. The property also houses AT&T Wireless' next-generation research and development labs.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/fqixGHg4mbs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/griffin-capital-buys-att-wireless-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicira Targets the Virtual Data Center Network</title>
		<link>http://utropicmedia.net/blog/nicira-targets-the-virtual-data-center-network</link>
		<comments>http://utropicmedia.net/blog/nicira-targets-the-virtual-data-center-network#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:44:27 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65144</guid>
		<description><![CDATA[Networking startup Nicira today unveiled its Network Virtualization Platform (NVP), along with an impressive lineup of companies using its product. Nicira was founded by key players in the development of the OpenFlow protocol for software-defined netwo...]]></description>
			<content:encoded><![CDATA[Networking startup Nicira today unveiled its Network Virtualization Platform (NVP), along with an impressive lineup of companies using its product. Nicira was founded by key players in the development of the OpenFlow protocol for software-defined networking.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/DGYc4-e9t2w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/nicira-targets-the-virtual-data-center-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Modular Data Center</title>
		<link>http://utropicmedia.net/blog/the-state-of-the-modular-data-center</link>
		<comments>http://utropicmedia.net/blog/the-state-of-the-modular-data-center#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:39:41 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64669</guid>
		<description><![CDATA[What's the state of the modular market? Five years after the debut of the Blackbox, we look at who is using modular data centers, the potential market, and what the analysts foresee for the future of modular design.]]></description>
			<content:encoded><![CDATA[What's the state of the modular market? Five years after the debut of the Blackbox, we look at who is using modular data centers, the potential market, and what the analysts foresee for the future of modular design.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/FfCfGGduYmY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/the-state-of-the-modular-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Woos Huge ‘Project Edge’ Data Center</title>
		<link>http://utropicmedia.net/blog/nebraska-woos-huge-project-edge-data-center</link>
		<comments>http://utropicmedia.net/blog/nebraska-woos-huge-project-edge-data-center#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:54:09 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65110</guid>
		<description><![CDATA[Officials in Nebraska are seeking to pass a package of economic incentives to land a huge data center known only as "Project Edge," which could result in a $1.2 billion data center campus.]]></description>
			<content:encoded><![CDATA[Officials in Nebraska are seeking to pass a package of economic incentives to land a huge data center known only as "Project Edge," which could result in a $1.2 billion data center campus.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/UXM1-6U-vkA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/nebraska-woos-huge-project-edge-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Perspectives: Emerson, Dell, Datalink</title>
		<link>http://utropicmedia.net/blog/industry-perspectives-emerson-dell-datalink</link>
		<comments>http://utropicmedia.net/blog/industry-perspectives-emerson-dell-datalink#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:30:38 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65102</guid>
		<description><![CDATA[This week's Industry Perspectives columns come from Dell's Travis Vigil, Kent Christensen of Datalink, and Bhavesh Patel of Emerson Network Power.]]></description>
			<content:encoded><![CDATA[This week's Industry Perspectives columns come from Dell's Travis Vigil, Kent Christensen of Datalink, and Bhavesh Patel of Emerson Network Power.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/IxKAMz5ZfoM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/industry-perspectives-emerson-dell-datalink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation America ? Data Center Services</title>
		<link>http://utropicmedia.net/blog/colocation-america-data-center-services</link>
		<comments>http://utropicmedia.net/blog/colocation-america-data-center-services#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:26:47 +0000</pubDate>
		<dc:creator>Utropicmedia</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://utropicmedia.net/blog/colocation-america-data-center-services</guid>
		<description><![CDATA[Colocation America ? Data Center Services Founded in 2000, Colocation America Corp. provides colocation, dedicated server, and SEO hosting services at competitive priced. Formed by a group of senior network engineers, Colocation America has grown to become one of the most reliable colocation hosting providers nationwide. Built from the ground up with a vision of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Colocation America ? Data Center Services </strong><br/>
<p style="text-align: justify;">Founded in 2000, Colocation America Corp. provides colocation, dedicated server, and SEO hosting services at competitive priced. Formed by a group of senior network engineers, Colocation America has grown to become one of the most reliable colocation hosting providers nationwide. Built from the ground up with a vision of delivering a fully integrated, swearing hosting service, the Colocation America Corporation has earned a reputation for its customer service and commitment to the latest data center technology. With its corporate office in Las Vegas, Nevada, Colocation America leverages 22 data centers in Los Angeles, San Francisco, Chicago, New Jersey and New York in order to meet its clients’ needs on a national level. Each data center employs a dedicated team of trained engineers that is available 24/7/365. </p>
<p>Colocation America’s state-of-the-art data centers are optimized for guaranteed uptime and superior server performance.As server hardware evolved over the past decade, Colocation America has responded by focusing on investing in new hardware and by maintaining the highest training standards. Data center engineered employed by Colocation America have over five years of experience and industry-leading certifications. As the company continues to grow, Colocation America is dedicated to ensuring that its senior engineer continue to maintain industry leading service quality standards, and to strengthening the company’s reputation for reliability. Features and Benefits of Hosting with Colocation America:• High-Performance Equipment &#8211; Built on top of the line hardware, our dedicated server hosting box offer the power to drive an online business without sacrificing flexibility, scalability or reliability.• Higher Availability &#8211; With no other clients on the same server slowing it down, greater level of speed, reliability and uptime can be achieved.• Hardened Security &#8211; Flexible security and control features allows client to set the individual accounts access and privilege levels for a more secure server hosting environment.• Complete Control &#8211; Clients have control over the Installation options of essential internet protocols, web services and custom software applications.• Easily Scale Your Business &#8211; Dedicated server and colocation packaging offering a clear path to upgrading, letting businesses scale its hosting plan on an as-needed basis.Los Angeles Colocation With an ongoing investment in providing reliable uptime and hardware support, Colocation America operates its main Los Angeles datacenter in the “One Wilshire” building. Centrally located in the heart of California’s technology corridor, the One Wilshire data center is optimized for connectivity to near every major fiber optic provider along the Wilshire Corridor. This strategical location gives Colocation America the ability to scale data transmission according to clients’ specific hosting needs. The One Wilshire data center provides unmediated connection to unmediated or managed connections with conducting data backbone providers, such as Savvis, Level 3, Above Net and Wiltel, therefore Colocation America can hook clients strong-growing pricing and unmediated data connection access at incredibly tight rates. All of this speed and flexibility means that we are capable to see enterprise-level hosting needs as good as function entrepreneurs, startups, and little businesses.Supplementing Colocation America’s premium hardware and connectivity is its industry-conducting managed and support services. With in-house network engineers undergone in licking hardware and software configuration issues, Colocation America offers committed support for businesses of all sizes and in nigh all industries who desire to be strategically located in one of the better data center locations in Los Angeles. Dedicated Server Hosting with Colocation America Colocation America has committed server specials that render clients with all the flexibility and reliability of a premier server hosting plan &#8212; at a much lower cost. With a variety of low-priced hosting plans, Colocation America can accost immaculate IT infrastructure, outstanding security, and lightning tight internet connections to nigh any organization aiming to prosper in today&#8217;s competitory business environment. Colocation America will fain tally any publically advertised price from a competitor for indistinguishable products or services.  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=334322"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/colocation-america-data-center-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of Feb. 4</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-feb-4</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-feb-4#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:56:17 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65093</guid>
		<description><![CDATA[Week in Review: Facebook's $1 billion network, SeaMicro servers get brawny with Xen chips, Amazon cloud stores 762 billion objects, SuperNAP featured on CBS Evening News, inside IO's modular data center assembly line.]]></description>
			<content:encoded><![CDATA[Week in Review: Facebook's $1 billion network, SeaMicro servers get brawny with Xen chips, Amazon cloud stores 762 billion objects, SuperNAP featured on CBS Evening News, inside IO's modular data center assembly line.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/2PV-6Fkyqio" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-feb-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center World Highlights Change, Innovation</title>
		<link>http://utropicmedia.net/blog/data-center-world-highlights-change-innovation</link>
		<comments>http://utropicmedia.net/blog/data-center-world-highlights-change-innovation#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:15 +0000</pubDate>
		<dc:creator>Michael Potts</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64662</guid>
		<description><![CDATA[AFCOM will present its Data Center World conference March 18-22 at the Mirage Hotel and Event Center in Las Vegas, Nevada.  The conference  promises to help seasoned data center and facilities management professionals gain crucial insight into how they...]]></description>
			<content:encoded><![CDATA[AFCOM will present its Data Center World conference March 18-22 at the Mirage Hotel and Event Center in Las Vegas, Nevada.  The conference  promises to help seasoned data center and facilities management professionals gain crucial insight into how they can improve operations.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/be3n_0bFoZ4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/data-center-world-highlights-change-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Opengate Data, Phoenix NAP, Immedion</title>
		<link>http://utropicmedia.net/blog/links-opengate-data-phoenix-nap-immedion</link>
		<comments>http://utropicmedia.net/blog/links-opengate-data-phoenix-nap-immedion#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:07 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65043</guid>
		<description><![CDATA[Opengata Data Systems opens Silicon Valley Office, ATI picks Phoenix NAP for disaster recovery, heathcare software solutions firm RcordQuest selects Immedion for managed services.]]></description>
			<content:encoded><![CDATA[Opengata Data Systems opens Silicon Valley Office, ATI picks Phoenix NAP for disaster recovery, heathcare software solutions firm RcordQuest selects Immedion for managed services.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/I_sjmsas80A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/links-opengate-data-phoenix-nap-immedion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: HP and OpenFlow, Cray, UPSL</title>
		<link>http://utropicmedia.net/blog/roundup-hp-and-openflow-cray-upsl</link>
		<comments>http://utropicmedia.net/blog/roundup-hp-and-openflow-cray-upsl#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:35 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65033</guid>
		<description><![CDATA[HP announces OpenFlow-enabled switches, Cray supercomputers now available starting at $200,000, UPS Limited expands PowerWave 6000 line of UPS systems.]]></description>
			<content:encoded><![CDATA[HP announces OpenFlow-enabled switches, Cray supercomputers now available starting at $200,000, UPS Limited expands PowerWave 6000 line of UPS systems.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/QkcPemrFHlQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/roundup-hp-and-openflow-cray-upsl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinix, Colt Earn Uptime ‘Stamp of Approval’</title>
		<link>http://utropicmedia.net/blog/equinix-colt-earn-uptime-stamp-of-approval</link>
		<comments>http://utropicmedia.net/blog/equinix-colt-earn-uptime-stamp-of-approval#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65028</guid>
		<description><![CDATA[The first two recipients of the new Management and Operations ‘Stamp of Approval’ from the Uptime Institute are Equinix and Colt, the companies said this week.]]></description>
			<content:encoded><![CDATA[The first two recipients of the new Management and Operations ‘Stamp of Approval’ from the Uptime Institute are Equinix and Colt, the companies said this week.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/JlzDMXxsdno" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/equinix-colt-earn-uptime-stamp-of-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Jobs: CyrusOne, Inc</title>
		<link>http://utropicmedia.net/blog/data-center-jobs-cyrusone-inc</link>
		<comments>http://utropicmedia.net/blog/data-center-jobs-cyrusone-inc#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:01 +0000</pubDate>
		<dc:creator>Michael Potts</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64962</guid>
		<description><![CDATA[At the Data Center Jobs Board, we have a new job listing from CyrusOne, Inc, which is seeking a Facility Technician in Austin, Texas.]]></description>
			<content:encoded><![CDATA[At the Data Center Jobs Board, we have a new job listing from CyrusOne, Inc, which is seeking a Facility Technician in Austin, Texas.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/7SVVIzx5Elg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/data-center-jobs-cyrusone-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server colocation: Full Web hosting service or Specific Service Hosting?</title>
		<link>http://utropicmedia.net/blog/server-colocation-full-web-hosting-service-or-specific-service-hosting</link>
		<comments>http://utropicmedia.net/blog/server-colocation-full-web-hosting-service-or-specific-service-hosting#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:27:27 +0000</pubDate>
		<dc:creator>Utropicmedia</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Specific]]></category>

		<guid isPermaLink="false">http://utropicmedia.net/blog/server-colocation-full-web-hosting-service-or-specific-service-hosting</guid>
		<description><![CDATA[Server colocation: Full Web hosting service or Specific Service Hosting? Article by Adam Johnes Which means that your web site or internet business has become so large that it is time to result in the progress from shared enviroment to some dedicated server. It&#8217;s a smart decision, but which makes it is just half the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Server colocation: Full Web hosting service or Specific Service Hosting?</strong><br/>
<p>Article  by Adam Johnes</p>
<p>Which means that your web site or internet business has become so large that it is time to result in the progress from shared enviroment to some dedicated server. It&#8217;s a smart decision, but which makes it is just half the battle. After that you will need to opt for what you wish from the dedicated server; and whether you would similar full hosting or specific serving hosting. The differences involving the two are quite big, and you will probably need to understand them and how they tin assist your online business, before deciding what one you require.Whole website hosting by way of a dedicated server occurs when just one single server can be used. That certain web server holds every one of the providers on the internet data and software package like web software, the email software, data inquiry software, and all other computer software the fact that company needs because of their website. Full netting hosting service with a dedicated server is generally a great way for smaller or medium sized companies that have a good volume of website visitors to the website, however it&#8217;s still enough whatever particular one server are designed for it. Full internet hosting on there also benefits smaller firms as there is merely 1 physical machine, while specific serving hosting requires several devices.This is because with specific serving hosting 1 web server, a treadmill unit, is needed for everybody style of software. Because of this the e mail software is maintained one server or quite a few servers, in support of database inquiries software packages are held on another, entirely separate, server. While all of these servers operates in line with their unique computer software, ladies band together to do 100s, thousands, or an incredible number of tasks each day. The one restriction there&#8217;s regarding the amount of servers you will get with specific serving hosting over a dedicated server is how much space there may be for each physical server.</p>
<p> <br/><br/>More <a href="http://utropicmedia.net/blog/category/hosting/colocation">Server Colocation Articles</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=333397"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/server-colocation-full-web-hosting-service-or-specific-service-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud News: enStratus, CA Technologies, Interxion</title>
		<link>http://utropicmedia.net/blog/cloud-news-enstratus-ca-technologies-interxion</link>
		<comments>http://utropicmedia.net/blog/cloud-news-enstratus-ca-technologies-interxion#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:55 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64979</guid>
		<description><![CDATA[enStratus releases new version of cloud management solution, CA Technologies (CA) releases new Erwin products, Interxion (INXN) welcomes European cloud partnership.]]></description>
			<content:encoded><![CDATA[enStratus releases new version of cloud management solution, CA Technologies (CA) releases new Erwin products, Interxion (INXN) welcomes European cloud partnership.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/btS95qHqyr4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/cloud-news-enstratus-ca-technologies-interxion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Evolves Steelhead, Adds Edge Virtualization</title>
		<link>http://utropicmedia.net/blog/riverbed-evolves-steelhead-adds-edge-virtualization</link>
		<comments>http://utropicmedia.net/blog/riverbed-evolves-steelhead-adds-edge-virtualization#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:53 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64973</guid>
		<description><![CDATA[Riverbed Technology (RVBD) announced that it is evolving its Steelhead product family with CX and EX products and introduced a new architectural approach called edge virtual server infrastructure (edge-VSI).]]></description>
			<content:encoded><![CDATA[Riverbed Technology (RVBD) announced that it is evolving its Steelhead product family with CX and EX products and introduced a new architectural approach called edge virtual server infrastructure (edge-VSI).<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/b1sC3ZJZBs8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/riverbed-evolves-steelhead-adds-edge-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Fusion-io, Raritan, CommVault</title>
		<link>http://utropicmedia.net/blog/roundup-fusion-io-raritan-commvault</link>
		<comments>http://utropicmedia.net/blog/roundup-fusion-io-raritan-commvault#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:03:15 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64984</guid>
		<description><![CDATA[Fison-io (FIO) selected by inFrame designs, Raritan updates its dcTrack data center infrastructure management (DCIM) software, CommVault unveils new features for Simpana software.]]></description>
			<content:encoded><![CDATA[Fison-io (FIO) selected by inFrame designs, Raritan updates its dcTrack data center infrastructure management (DCIM) software, CommVault unveils new features for Simpana software.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/gdMJqMVbSds" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/roundup-fusion-io-raritan-commvault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Own Your Cloud</title>
		<link>http://utropicmedia.net/blog/5-reasons-to-own-your-cloud</link>
		<comments>http://utropicmedia.net/blog/5-reasons-to-own-your-cloud#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:11:45 +0000</pubDate>
		<dc:creator>Industry Perspectives</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64996</guid>
		<description><![CDATA[Now's the time to move forward with plans for your own internal, private cloud, writes Kent Christensen of Datalink. He posits that the benefits include agility, flexibility and lowered costs.]]></description>
			<content:encoded><![CDATA[Now's the time to move forward with plans for your own internal, private cloud, writes Kent Christensen of Datalink. He posits that the benefits include agility, flexibility and lowered costs.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/-DyeYdXvkMw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/5-reasons-to-own-your-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s $1 Billion Data Center Network</title>
		<link>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network</link>
		<comments>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:26 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64957</guid>
		<description><![CDATA[Facebook has invested more than $1 billion in the infrastructure that powers its social network, which now serves more than 845 million users a month around the globe. The company spent $606 million on servers, storage, network gear and data centers in...]]></description>
			<content:encoded><![CDATA[Facebook has invested more than $1 billion in the infrastructure that powers its social network, which now serves more than 845 million users a month around the globe. The company spent $606 million on servers, storage, network gear and data centers in 2011, and expects to spend another $500...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/BD20FCjj2hQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Accelerates Switches to 40 and 100 Gigabit Ethernet</title>
		<link>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet</link>
		<comments>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:43:17 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64968</guid>
		<description><![CDATA[Cisco (CSCO) announced it has updated its switching portfolio with 100 Gigabit Ethernet (GE) and 40 GE capabilities, the next speed limits for networking.  These new capabilities provide a holistic architectural approach across campus, data center and ...]]></description>
			<content:encoded><![CDATA[Cisco (CSCO) announced it has updated its switching portfolio with 100 Gigabit Ethernet (GE) and 40 GE capabilities, the next speed limits for networking.  These new capabilities provide a holistic architectural approach across campus, data center and service provider environments.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/vPKJFGm6W60" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Jobs: Midtronics</title>
		<link>http://utropicmedia.net/blog/data-center-jobs-midtronics</link>
		<comments>http://utropicmedia.net/blog/data-center-jobs-midtronics#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:30:40 +0000</pubDate>
		<dc:creator>Michael Potts</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting]]></category>

