<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; Featured</title>
	<atom:link href="http://utropicmedia.net/blog/category/articles/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The State of the Modular Data Center</title>
		<link>http://utropicmedia.net/blog/the-state-of-the-modular-data-center</link>
		<comments>http://utropicmedia.net/blog/the-state-of-the-modular-data-center#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:39:41 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64669</guid>
		<description><![CDATA[What's the state of the modular market? Five years after the debut of the Blackbox, we look at who is using modular data centers, the potential market, and what the analysts foresee for the future of modular design.]]></description>
			<content:encoded><![CDATA[What's the state of the modular market? Five years after the debut of the Blackbox, we look at who is using modular data centers, the potential market, and what the analysts foresee for the future of modular design.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/FfCfGGduYmY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/the-state-of-the-modular-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s $1 Billion Data Center Network</title>
		<link>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network</link>
		<comments>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:26 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64957</guid>
		<description><![CDATA[Facebook has invested more than $1 billion in the infrastructure that powers its social network, which now serves more than 845 million users a month around the globe. The company spent $606 million on servers, storage, network gear and data centers in...]]></description>
			<content:encoded><![CDATA[Facebook has invested more than $1 billion in the infrastructure that powers its social network, which now serves more than 845 million users a month around the globe. The company spent $606 million on servers, storage, network gear and data centers in 2011, and expects to spend another $500...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/BD20FCjj2hQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/facebooks-1-billion-data-center-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Accelerates Switches to 40 and 100 Gigabit Ethernet</title>
		<link>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet</link>
		<comments>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:43:17 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64968</guid>
		<description><![CDATA[Cisco (CSCO) announced it has updated its switching portfolio with 100 Gigabit Ethernet (GE) and 40 GE capabilities, the next speed limits for networking.  These new capabilities provide a holistic architectural approach across campus, data center and ...]]></description>
			<content:encoded><![CDATA[Cisco (CSCO) announced it has updated its switching portfolio with 100 Gigabit Ethernet (GE) and 40 GE capabilities, the next speed limits for networking.  These new capabilities provide a holistic architectural approach across campus, data center and service provider environments.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/vPKJFGm6W60" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/cisco-accelerates-switches-to-40-and-100-gigabit-ethernet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaMicro Servers Get Brawny With Xeon Chips</title>
		<link>http://utropicmedia.net/blog/seamicro-servers-get-brawny-with-xeon-chips</link>
		<comments>http://utropicmedia.net/blog/seamicro-servers-get-brawny-with-xeon-chips#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:07:25 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64821</guid>
		<description><![CDATA[SeaMicro has adapted its many-core server design to work with Intel Xeon micro servers, significantly expanding the type of workloads that can run on the company's low-energy servers.]]></description>
			<content:encoded><![CDATA[SeaMicro has adapted its many-core server design to work with Intel Xeon micro servers, significantly expanding the type of workloads that can run on the company's low-energy servers.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/480Ilsl-e9o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/seamicro-servers-get-brawny-with-xeon-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: 762 Billion Objects Stored on S3 Cloud</title>
		<link>http://utropicmedia.net/blog/amazon-762-billion-objects-stored-on-s3-cloud</link>
		<comments>http://utropicmedia.net/blog/amazon-762-billion-objects-stored-on-s3-cloud#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:55:33 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64785</guid>
		<description><![CDATA[The number of objects stored on Amazon Web Services' S3 storage service tripled in the 12-month period between the final quarters of 2010 and 2011. Amazon S3 now stores an amazing 762 billion objects.]]></description>
			<content:encoded><![CDATA[The number of objects stored on Amazon Web Services' S3 storage service tripled in the 12-month period between the final quarters of 2010 and 2011. Amazon S3 now stores an amazing 762 billion objects.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/iBaWZ5DML-Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/amazon-762-billion-objects-stored-on-s3-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside IO’s Modular Data Center Assembly Line</title>
		<link>http://utropicmedia.net/blog/inside-ios-modular-data-center-assembly-line</link>
		<comments>http://utropicmedia.net/blog/inside-ios-modular-data-center-assembly-line#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:08:41 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64028</guid>
		<description><![CDATA[IO's new factory serves as an assembly line for modular data centers, and the back-end of the company's effort to reshape the face of the data center market. We take a look inside.]]></description>
			<content:encoded><![CDATA[IO's new factory serves as an assembly line for modular data centers, and the back-end of the company's effort to reshape the face of the data center market. We take a look inside.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/guA07tbWeA8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/inside-ios-modular-data-center-assembly-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories: Week of Jan. 28</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-28</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-28#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:14:17 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64639</guid>
		<description><![CDATA[Week in Review: Google spent $951 million on data centers in the fourth quarter, upgrading a landmark NYC data hub, Facebook dealing with tax issues in Oregon, NTT buys NetMagic to enter India market.]]></description>
			<content:encoded><![CDATA[Week in Review: Google spent $951 million on data centers in the fourth quarter, upgrading a landmark NYC data hub, Facebook dealing with tax issues in Oregon, NTT buys NetMagic to enter India market.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/xaViSR4wb0c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel: Emerging Player in DCIM Ecosystem</title>
		<link>http://utropicmedia.net/blog/intel-emerging-player-in-dcim-ecosystem</link>
		<comments>http://utropicmedia.net/blog/intel-emerging-player-in-dcim-ecosystem#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:42:43 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64482</guid>
		<description><![CDATA[As DCIM continues to gain traction and funding, Intel is building a key role in this emerging business. While known primarily for processors, Intel's innovation extends to middleware like Data Center Manager, which captures real-time information on ser...]]></description>
			<content:encoded><![CDATA[As DCIM continues to gain traction and funding, Intel is building a key role in this emerging business. While known primarily for processors, Intel's innovation extends to middleware like Data Center Manager, which captures real-time information on servers' energy use and temperature and packages...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/aInhBCtT19M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/intel-emerging-player-in-dcim-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading a Landmark Data Center Hub</title>
		<link>http://utropicmedia.net/blog/upgrading-a-landmark-data-center-hub</link>
		<comments>http://utropicmedia.net/blog/upgrading-a-landmark-data-center-hub#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:31:02 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64385</guid>
		<description><![CDATA[60 Hudson Street, which has a grand history as a cornerstone in the development of America's communications infrastructure, is undergoing a complex upgrade of its power and cooling infrastructure to expand the data center space in the building.]]></description>
			<content:encoded><![CDATA[60 Hudson Street, which has a grand history as a cornerstone in the development of America's communications infrastructure, is undergoing a complex upgrade of its power and cooling infrastructure to expand the data center space in the building.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/lCBPrBKDVV8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/upgrading-a-landmark-data-center-hub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spent $951 Million on Data Centers in 4Q</title>
		<link>http://utropicmedia.net/blog/google-spent-951-million-on-data-centers-in-4q</link>
		<comments>http://utropicmedia.net/blog/google-spent-951-million-on-data-centers-in-4q#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:25 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64213</guid>
		<description><![CDATA[Google invested nearly a billion dollars in its Internet infrastructure in the last quarter of 2011, recording capital expenditures (CapEx) of $951 million.  The increase is likely tied to a significant expansion of the company's global data center net...]]></description>
			<content:encoded><![CDATA[Google invested nearly a billion dollars in its Internet infrastructure in the last quarter of 2011, recording capital expenditures (CapEx) of $951 million.  The increase is likely tied to a significant expansion of the company's global data center network.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/852VyyRTevc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/google-spent-951-million-on-data-centers-in-4q/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Data Center That Mimics A Mansion</title>
		<link>http://utropicmedia.net/blog/a-data-center-that-mimics-a-mansion</link>
		<comments>http://utropicmedia.net/blog/a-data-center-that-mimics-a-mansion#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:17:27 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64219</guid>
		<description><![CDATA[A luxury homebuilder in Minnesota wants to build a data center that appears to be a mansion, allowing the commercial building to fit into a residential neighborhood. The facility would be used by FiberPop, a broadband content provider.]]></description>
			<content:encoded><![CDATA[A luxury homebuilder in Minnesota wants to build a data center that appears to be a mansion, allowing the commercial building to fit into a residential neighborhood. The facility would be used by FiberPop, a broadband content provider.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/JMuX1jE5c-c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/a-data-center-that-mimics-a-mansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Our Data Centers Are Good Neighbors</title>
		<link>http://utropicmedia.net/blog/google-our-data-centers-are-good-neighbors</link>
		<comments>http://utropicmedia.net/blog/google-our-data-centers-are-good-neighbors#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:45:28 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64146</guid>
		<description><![CDATA[Google said today that all its company-built data centers in the United States have earned independent certifications for environmental impact and workplace safety, reflecting its commitment to maintaining the highest standards for its data center oper...]]></description>
			<content:encoded><![CDATA[Google said today that all its company-built data centers in the United States have earned independent certifications for environmental impact and workplace safety, reflecting its commitment to maintaining the highest standards for its data center operations.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/jX2YsoqtRHw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/google-our-data-centers-are-good-neighbors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Reaches 10,000 UCS Customers</title>
		<link>http://utropicmedia.net/blog/cisco-reaches-10000-ucs-customers</link>
		<comments>http://utropicmedia.net/blog/cisco-reaches-10000-ucs-customers#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:52:41 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63990</guid>
		<description><![CDATA[In two years, Cisco Systems' entry into the blade server arena has won it a 12.2 percent share of the x86 server market. This week Cisco (CSCO) announced that it has surpassed 10,000 customers worldwide for its Unified Computing System (UCS).]]></description>
			<content:encoded><![CDATA[In two years, Cisco Systems' entry into the blade server arena has won it a 12.2 percent share of the x86 server market. This week Cisco (CSCO) announced that it has surpassed 10,000 customers worldwide for its Unified Computing System (UCS).<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/yTcUmaA93CM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/cisco-reaches-10000-ucs-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivek Kundra Joins Salesforce.com</title>
		<link>http://utropicmedia.net/blog/vivek-kundra-joins-salesforce-com</link>
		<comments>http://utropicmedia.net/blog/vivek-kundra-joins-salesforce-com#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:01 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63959</guid>
		<description><![CDATA[Vivek Kundra has a new platform for his "cloud first" message. Kundra, who served as the first Chief Information Officer for the U.S. government, has joined Salesforce.com (CRM) as executive vice president of emerging markets.]]></description>
			<content:encoded><![CDATA[Vivek Kundra has a new platform for his "cloud first" message. Kundra, who served as the first Chief Information Officer for the U.S. government, has joined Salesforce.com (CRM) as executive vice president of emerging markets.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/XnlP9BaxHRg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/vivek-kundra-joins-salesforce-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinix, Neutral Tandem Team on Carrier Ethernet</title>
		<link>http://utropicmedia.net/blog/equinix-neutral-tandem-team-on-carrier-ethernet</link>
		<comments>http://utropicmedia.net/blog/equinix-neutral-tandem-team-on-carrier-ethernet#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:12:40 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63910</guid>
		<description><![CDATA[Equinix continues to enhance its offerings for carrier Ethernet services. Today it announced a partnership with Neutral Tandem, another emerging player in the carrier Ethernet ecosystem, that will make it easier for Equinix customers to expand into add...]]></description>
			<content:encoded><![CDATA[Equinix continues to enhance its offerings for carrier Ethernet services. Today it announced a partnership with Neutral Tandem, another emerging player in the carrier Ethernet ecosystem, that will make it easier for Equinix customers to expand into additional markets.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/StcKgo994Mo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/equinix-neutral-tandem-team-on-carrier-ethernet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific&#8217;s App In Sports watches sync with your phone, grab apps from it</title>
		<link>http://utropicmedia.net/blog/oregon-scientifics-app-in-sports-watches-sync-with-your-phone-grab-apps-from-it</link>
		<comments>http://utropicmedia.net/blog/oregon-scientifics-app-in-sports-watches-sync-with-your-phone-grab-apps-from-it#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:43:00 +0000</pubDate>
		<dc:creator>Richard Lai</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/</guid>
		<description><![CDATA[ One of the many new products we spotted at Oregon Scientific's CES booth was the App In Sports range of watches. As the name suggests, these wearables can link up to your Android phone (via ANT+ wireless connection) to grab up to three app profiles, a...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/oregon-scientific-app-in-sports.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>One of the many new products we spotted at <a href="http://www.engadget.com/tag/oregon+scientific">Oregon Scientific's</a> CES booth was the App In Sports range of watches. As the name suggests, these wearables can link up to your Android phone (via ANT+ wireless connection) to grab up to three app profiles, and the range of profiles available depend on the model of the watches due to their different sensors: for the RA900 (Expedition) you get cardio, weather, hiking and sleep; whereas the SE900 offers coach, running, workout and sleep. More profiles will be made available, though it's not clear whether they'll make it before or after the watches launch in a few months time. Either way, users will need to install the matching Android apps according to their watch models, but both apps can sync with the watches for exercise summary data (including heart rate, exercise time, distance and speed). Demo video after the break.<br /><div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/">Oregon Scientific's App in Sports watches</a></strong></p><a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/#4752312"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/app-in-sports-2012-01-11_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/#4752313"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/dsc0845_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/#4752311"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/app-in-sports-2012-01-116_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/#4752310"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/app-in-sports-2012-01-115_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/oregon-scientifics-app-in-sports-watches/#4752309"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/app-in-sports-2012-01-114_thumbnail.jpg" alt="" title="" /></a></div><p><a href="http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/" rel="bookmark">Continue reading <em>Oregon Scientific's App In Sports watches sync with your phone, grab apps from it</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/">Oregon Scientific's App In Sports watches sync with your phone, grab apps from it</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 14 Jan 2012 20:43:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20148925/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/14/oregon-scientifics-app-in-sports-watches-sync-with-your-phone/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/oregon-scientifics-app-in-sports-watches-sync-with-your-phone-grab-apps-from-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of Jan. 14</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-14</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-14#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:30:48 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63864</guid>
		<description><![CDATA[The Week in Review: $12 billion in data center mergers in 2011, Amazon connects its cloud with more data centers, strong future seen for mobile cloud computing, Peak 10 provides cloud-bursting for Tim Tebow.]]></description>
			<content:encoded><![CDATA[The Week in Review: $12 billion in data center mergers in 2011, Amazon connects its cloud with more data centers, strong future seen for mobile cloud computing, Peak 10 provides cloud-bursting for Tim Tebow.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/kQCQylBNzvY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-jan-14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Red Scarlet-X 4K tour around CES 2012 (video)</title>
		<link>http://utropicmedia.net/blog/a-red-scarlet-x-4k-tour-around-ces-2012-video</link>
		<comments>http://utropicmedia.net/blog/a-red-scarlet-x-4k-tour-around-ces-2012-video#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:26:00 +0000</pubDate>
		<dc:creator>Richard Lai</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/13/a-red-scarlet-x-4k-tour-around-ces-2012-video/</guid>
		<description><![CDATA[   For the third CES in a row, our old friend Ted Schilowitz has stopped by to let us drool over Red's latest high-end cameras. And boy, this is one helluva camera we have this time. You may recall that last year we were shown a working Scarlet prototy...]]></description>
