<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucket @ Utropicmedia &#187; Featured</title>
	<atom:link href="http://utropicmedia.net/blog/category/articles/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://utropicmedia.net/blog</link>
	<description>SaaS, Technology,  Colocation and Hosting News and Information</description>
	<lastBuildDate>Sun, 29 Apr 2018 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Modular Monday: Closer Look at 4 Offerings</title>
		<link>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings</link>
		<comments>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings#comments</comments>
		<pubDate>Mon, 21 May 2012 12:38:23 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72491</guid>
		<description><![CDATA[The Data Center Knowledge staff conducted video overviews and walk-throughs of each of the four pre-fabricated modular data centers on display at The Uptime Symposium last week, including products from Active Power, IO, Digital Realty and Schneider Ele...]]></description>
			<content:encoded><![CDATA[The Data Center Knowledge staff conducted video overviews and walk-throughs of each of the four pre-fabricated modular data centers on display at The Uptime Symposium last week, including products from Active Power, IO, Digital Realty and Schneider Electric.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/hk3e_noRiOA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/modular-monday-closer-look-at-4-offerings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of May 18th</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-18th</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-18th#comments</comments>
		<pubDate>Sat, 19 May 2012 14:27:12 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72432</guid>
		<description><![CDATA[The Week in Review: A strategic acquisition boosts Equinix, Apple leads data center charge into solar, modular economics are front and center at the Uptime Symposium, and Emerson launches its Trellis DCIM software.]]></description>
			<content:encoded><![CDATA[The Week in Review: A strategic acquisition boosts Equinix, Apple leads data center charge into solar, modular economics are front and center at the Uptime Symposium, and Emerson launches its Trellis DCIM software.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/W8OGTkn8EQE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-18th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook’s IPO is Good for the Data Center Industry</title>
		<link>http://utropicmedia.net/blog/why-facebooks-ipo-is-good-for-the-data-center-industry</link>
		<comments>http://utropicmedia.net/blog/why-facebooks-ipo-is-good-for-the-data-center-industry#comments</comments>
		<pubDate>Fri, 18 May 2012 11:57:43 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72398</guid>
		<description><![CDATA[Facebook 's IPO will be good news to many of Facebook's employees and investors. But it also is a positive development for the data center industry, providing Facebook with lots of capital and motivation to wield it in ways that satisfy Wall Street ana...]]></description>
			<content:encoded><![CDATA[Facebook 's IPO will be good news to many of Facebook's employees and investors. But it also is a positive development for the data center industry, providing Facebook with lots of capital and motivation to wield it in ways that satisfy Wall Street analysts and the company's investors. And that...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/ux2V1YJWasY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/why-facebooks-ipo-is-good-for-the-data-center-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: iDataCenter Power Will Be 100% Green</title>
		<link>http://utropicmedia.net/blog/apple-idatacenter-power-will-be-100-green</link>
		<comments>http://utropicmedia.net/blog/apple-idatacenter-power-will-be-100-green#comments</comments>
		<pubDate>Thu, 17 May 2012 19:34:43 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72313</guid>
		<description><![CDATA[Apple is doubling the size of its already-huge solar array at its data center in North Carolina, buying another 100 acres of land to house a second large installation of solar panels. The company said the expansion, along with its plan to use fuel cell...]]></description>
			<content:encoded><![CDATA[Apple is doubling the size of its already-huge solar array at its data center in North Carolina, buying another 100 acres of land to house a second large installation of solar panels. The company said the expansion, along with its plan to use fuel cells from Bloom Energy, will allow it to supply 60...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/IqkeTD2_Xms" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/apple-idatacenter-power-will-be-100-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime: Modular Design Offers CapEx Savings</title>
		<link>http://utropicmedia.net/blog/uptime-modular-design-offers-capex-savings</link>
		<comments>http://utropicmedia.net/blog/uptime-modular-design-offers-capex-savings#comments</comments>
		<pubDate>Thu, 17 May 2012 12:47:49 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72144</guid>
		<description><![CDATA[Are modular data centers cheaper to deploy than traditional raised-floor data center space? Usually. But it's complicated. That's the verdict from 451 Research which studies the economics of modular designs and detailed its findings this week at the Up...]]></description>
			<content:encoded><![CDATA[Are modular data centers cheaper to deploy than traditional raised-floor data center space? Usually. But it's complicated. That's the verdict from 451 Research which studies the economics of modular designs and detailed its findings this week at the Uptime Symposium.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/l03q6I8cNQ8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/uptime-modular-design-offers-capex-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Scenes From Uptime Symposium</title>
		<link>http://utropicmedia.net/blog/feature-scenes-from-uptime-symposium</link>
		<comments>http://utropicmedia.net/blog/feature-scenes-from-uptime-symposium#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:40 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72163</guid>
		<description><![CDATA[About 1,700 data center professionals and vendors gathered this week for the seventh annual Uptime Institute Symposium at the Santa Clara Convention Center in Santa Clara, Calif.  For highlights, see our special photo feature.]]></description>
			<content:encoded><![CDATA[About 1,700 data center professionals and vendors gathered this week for the seventh annual Uptime Institute Symposium at the Santa Clara Convention Center in Santa Clara, Calif.  For highlights, see our special photo feature.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/cj0fRpmfL34" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/feature-scenes-from-uptime-symposium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerson Launches Trellis DCIM Software</title>
		<link>http://utropicmedia.net/blog/emerson-launches-trellis-dcim-software</link>
		<comments>http://utropicmedia.net/blog/emerson-launches-trellis-dcim-software#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:08 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=72005</guid>
		<description><![CDATA[Today Emerson Network Power released its Trellis software, the company’s big bet on data center infrastructure management (DCIM). The global availability of the first four software applications for Trellis culminates a two-year development period.]]></description>
			<content:encoded><![CDATA[Today Emerson Network Power released its Trellis software, the company’s big bet on data center infrastructure management (DCIM). The global availability of the first four software applications for Trellis culminates a two-year development period.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/Lo0SjvVfJYo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/emerson-launches-trellis-dcim-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centers Scale Up Their Solar Power</title>
		<link>http://utropicmedia.net/blog/data-centers-scale-up-their-solar-power</link>
		<comments>http://utropicmedia.net/blog/data-centers-scale-up-their-solar-power#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:21 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71984</guid>
		<description><![CDATA[What would an aircraft carrier look like when it's covered with an array of solar panels? The 2 megawatt solar array atop the DuPont Fabros Technology data center in New Jersey will give you an idea.]]></description>
			<content:encoded><![CDATA[What would an aircraft carrier look like when it's covered with an array of solar panels? The 2 megawatt solar array atop the DuPont Fabros Technology data center in New Jersey will give you an idea.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/x6ASv28g7ms" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/data-centers-scale-up-their-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of May 12</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-12</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-12#comments</comments>
		<pubDate>Sat, 12 May 2012 12:33:15 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71965</guid>
		<description><![CDATA[The Week in Review: Data center racks get wider and taller, Open Compute Project shakes up the server supply chain, OpenStack networking project moving ahead, no health threat from Quincy generator cluster.]]></description>
			<content:encoded><![CDATA[The Week in Review: Data center racks get wider and taller, Open Compute Project shakes up the server supply chain, OpenStack networking project moving ahead, no health threat from Quincy generator cluster.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/aIoJkgxqjYk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board: No Health Threat From Quincy Generators</title>
		<link>http://utropicmedia.net/blog/board-no-health-threat-from-quincy-generators</link>
		<comments>http://utropicmedia.net/blog/board-no-health-threat-from-quincy-generators#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:28 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71766</guid>
		<description><![CDATA[The diesel generators at a Microsoft's data center present no health threat to residents of Quincy, Washington, an independent board found this week, affirming a ruling by state officials.]]></description>
			<content:encoded><![CDATA[The diesel generators at a Microsoft's data center present no health threat to residents of Quincy, Washington, an independent board found this week, affirming a ruling by state officials.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/e8JlK78rIeY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/board-no-health-threat-from-quincy-generators/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Center Racks Getting Taller, Wider, Deeper</title>
		<link>http://utropicmedia.net/blog/data-center-racks-getting-taller-wider-deeper</link>
		<comments>http://utropicmedia.net/blog/data-center-racks-getting-taller-wider-deeper#comments</comments>
		<pubDate>Wed, 09 May 2012 13:05:46 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71643</guid>
		<description><![CDATA[The Open Compute Project initiative to develop a wider rack for data center equipment seeks to standardize a trend that has been developing for several years. Racks have been getting taller, wider and deeper for some time, according to IMS Research.]]></description>
			<content:encoded><![CDATA[The Open Compute Project initiative to develop a wider rack for data center equipment seeks to standardize a trend that has been developing for several years. Racks have been getting taller, wider and deeper for some time, according to IMS Research.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/Zx8It-T2W3g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/data-center-racks-getting-taller-wider-deeper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Compute Shakes Up Server Supply Chain</title>
		<link>http://utropicmedia.net/blog/open-compute-shakes-up-server-supply-chain</link>
		<comments>http://utropicmedia.net/blog/open-compute-shakes-up-server-supply-chain#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71218</guid>
		<description><![CDATA[The disruptions in the server ecosystem were on display at last week's Open Compute Summit in the rising profile of original design manufacturing (ODM) providers and other alternatives to OEMs like Dell, HP and IBM that have dominated server sales in t...]]></description>
			<content:encoded><![CDATA[The disruptions in the server ecosystem were on display at last week's Open Compute Summit in the rising profile of original design manufacturing (ODM) providers and other alternatives to OEMs like Dell, HP and IBM that have dominated server sales in the U.S.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/w62sO969FW4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/open-compute-shakes-up-server-supply-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of May 5</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-5</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-5#comments</comments>
		<pubDate>Sat, 05 May 2012 13:30:18 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71430</guid>
		<description><![CDATA[The Week in Review: Apple will use Bloom boxes in landfill-powered data centers, OVH enters US hosting market, CyrusOne plans IPO, Equinix acquires data centers in Asia-Pacific, Digital Realty adds colo in St. Louis.]]></description>
			<content:encoded><![CDATA[The Week in Review: Apple will use Bloom boxes in landfill-powered data centers, OVH enters US hosting market, CyrusOne plans IPO, Equinix acquires data centers in Asia-Pacific, Digital Realty adds colo in St. Louis.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/dKvbxdIP2hM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-may-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Planned for Colo Provider CyrusOne</title>
		<link>http://utropicmedia.net/blog/ipo-planned-for-colo-provider-cyrusone</link>
		<comments>http://utropicmedia.net/blog/ipo-planned-for-colo-provider-cyrusone#comments</comments>
		<pubDate>Fri, 04 May 2012 12:56:37 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71320</guid>
		<description><![CDATA[Cincinnati Bell plans to sell shares in its CyrusOne data center business through an initial public offering, the company said late Thursday.]]></description>
			<content:encoded><![CDATA[Cincinnati Bell plans to sell shares in its CyrusOne data center business through an initial public offering, the company said late Thursday.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/rX7zYVyEVC8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/ipo-planned-for-colo-provider-cyrusone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Farm to Crunch Data for Billionaire Inventor</title>
		<link>http://utropicmedia.net/blog/server-farm-to-crunch-data-for-billionaire-inventor</link>
		<comments>http://utropicmedia.net/blog/server-farm-to-crunch-data-for-billionaire-inventor#comments</comments>
		<pubDate>Thu, 03 May 2012 14:17:17 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71232</guid>
		<description><![CDATA[Billionaire Patrick Soon-Shiong and his technology firm, Nantworks, is teaming with developer Server Farm Realty in a partnership that will use data center capacity to store and analyze massive amounts of data.]]></description>
			<content:encoded><![CDATA[Billionaire Patrick Soon-Shiong and his technology firm, Nantworks, is teaming with developer Server Farm Realty in a partnership that will use data center capacity to store and analyze massive amounts of data.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/2NW65TGu2g8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/server-farm-to-crunch-data-for-billionaire-inventor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Compute Wants to Overhaul Data Center Racks</title>
		<link>http://utropicmedia.net/blog/open-compute-wants-to-overhaul-data-center-racks</link>
		<comments>http://utropicmedia.net/blog/open-compute-wants-to-overhaul-data-center-racks#comments</comments>
		<pubDate>Wed, 02 May 2012 16:14:13 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71201</guid>
		<description><![CDATA[The Open Compute Project is ready to shake up the world of data center racks.  The open source hardware project today outlined plans for Open Rack, which will see to set a new standard for rack design for hyperscale data center environments - including...]]></description>
			<content:encoded><![CDATA[The Open Compute Project is ready to shake up the world of data center racks.  The open source hardware project today outlined plans for Open Rack, which will see to set a new standard for rack design for hyperscale data center environments - including 21-inch servers instead of the traditional...<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/CxLF-TiEetw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/open-compute-wants-to-overhaul-data-center-racks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Adds Colo in St. Louis Expansion</title>
		<link>http://utropicmedia.net/blog/digital-realty-adds-colo-in-st-louis-expansion</link>
		<comments>http://utropicmedia.net/blog/digital-realty-adds-colo-in-st-louis-expansion#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:38 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=71119</guid>
		<description><![CDATA[Digital Realty Trust will begin the expansion of its colocation offering in St. Louis, where the data center developer has just completed a major expansion of power and space at its 210 N. Tucker property.]]></description>
			<content:encoded><![CDATA[Digital Realty Trust will begin the expansion of its colocation offering in St. Louis, where the data center developer has just completed a major expansion of power and space at its 210 N. Tucker property.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/_H0XksjukN0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/digital-realty-adds-colo-in-st-louis-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDataCenter Will Use Landfill-Powered Bloom Boxes</title>
		<link>http://utropicmedia.net/blog/idatacenter-will-use-landfill-powered-bloom-boxes</link>
		<comments>http://utropicmedia.net/blog/idatacenter-will-use-landfill-powered-bloom-boxes#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:24:51 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=70979</guid>
		<description><![CDATA[Apple will use biogas from landfills to generate electricity for its massive data center in North Carolina, the company said in a regulatory filing. The biogas will be converted into power using fuel cells from Bloom Energy,]]></description>
			<content:encoded><![CDATA[Apple will use biogas from landfills to generate electricity for its massive data center in North Carolina, the company said in a regulatory filing. The biogas will be converted into power using fuel cells from Bloom Energy,<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/A4SsQO3-9s8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/idatacenter-will-use-landfill-powered-bloom-boxes/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>European Giant OVH to Enter US Hosting Market</title>
		<link>http://utropicmedia.net/blog/european-giant-ovh-to-enter-us-hosting-market</link>
		<comments>http://utropicmedia.net/blog/european-giant-ovh-to-enter-us-hosting-market#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:03 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=69688</guid>
		<description><![CDATA[One of Europe's largest web hosting companies is entering the North American market. French hoster OVH, which operates more than 120,000 servers, has begun testing its new data center in Beauharnois, Quebec, which will serve as the launchpad for its en...]]></description>
			<content:encoded><![CDATA[One of Europe's largest web hosting companies is entering the North American market. French hoster OVH, which operates more than 120,000 servers, has begun testing its new data center in Beauharnois, Quebec, which will serve as the launchpad for its entry into the U.S. market.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/kzBaeuy1U_Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/european-giant-ovh-to-enter-us-hosting-market/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Top 5 Data Center Stories, Week of April 28</title>
		<link>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-april-28</link>
		<comments>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-april-28#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:30:37 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=70880</guid>
		<description><![CDATA[The Week in Review: Huge leasing deals for DuPont Fabros in Virginia, Digital Realty looks to colo, Google expands in Iowa, Data Centers Delivered enters modular market, SingleHop raises $27 million.]]></description>
			<content:encoded><![CDATA[The Week in Review: Huge leasing deals for DuPont Fabros in Virginia, Digital Realty looks to colo, Google expands in Iowa, Data Centers Delivered enters modular market, SingleHop raises $27 million.<img src="http://feeds.feedburner.com/~r/DataCenterKnowledge/~4/HF1vLptnrKU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://utropicmedia.net/blog/top-5-data-center-stories-week-of-april-28/feed</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
	</channel>
</rss>

